Compare academics, fees, admissions, placements, campus life and student experience — all in one transparent view.
Overall performance based on default weights. Customize your priorities to see a different recommendation.
MKU leads overall with strong campus and affordability. All offers stronger value for money.
| Parameter | Madurai Kamaraj University | All India Institute of Medical Sciences Madurai |
|---|---|---|
| Comparison Score | 70/100 · AAA+ | 35/100 · AA |
| Student rating (5) | 3.9 | 0.0 |
| NIRF University rank 2025 | #85 | — |
| NIRF rank 2024 | — | — |
| Teaching & Learning (TLR) | 63.91 | — |
| Research (RPC) | 23.79 | — |
| Graduation Outcomes (GO) | 70.9 | — |
| Outreach & Inclusivity (OI) | 49.62 | — |
| Perception (PR) | 36.16 | — |
| NAAC grade | A++ | — |
| Approvals | UGC, AICTE +2 | +0 |
| Type · Ownership | State Govt University · Government | Institute of National Importance · Government |
| Established | 1966 | 2021 |
| Campus area (acres) | 750 | — |
| Students | 8,000 | — |
| Student : faculty | 27 : 1 | — |
| Annual fees (min – max) | ₹4 K – ₹40 K | ₹0 – ₹0 |
| Median package | 3.5 LPA | — |
| Placement rate | 45% | — |
| Hostel | Yes | Yes |
| Institution of Eminence | No | No |
| Official website | mkuniversity.ac.in | aiimsmadurai.edu.in/ |
Compare program fees, specializations, total cost of study and value for money.
View DetailsEntrance exams, application dates, cutoffs and admission chances.
View DetailsPlacement stats, top recruiters, ROI and career growth.
View DetailsNIRF trends, publications, patents and industry collaborations.
View DetailsExplore infrastructure, hostels, sports and campus life.
View DetailsVerified reviews, ratings and what students really say.
View DetailsKey advantages, considerations and best suited for.
View DetailsData-driven insights to help you choose the right fit.
View DetailsCompare programme details, fees, eligibility and more across all universities.
| Parameter | Madurai Kamaraj University | All India Institute of Medical Sciences Madurai |
|---|---|---|
| Eligibility | 10+2 (50%+) | — |
| Duration | 3 years | — |
| Mode | Full-time | Full-time |
| Total Intake (Seats) | 100 | — |
| Annual Tuition Fee | ₹4,500 | ₹0 |
| Total Tuition | ₹13,500 | ₹0 |
| Hostel Fee (per year) | ₹20,000 | ₹12,000 |
| Est. Living Costs (per year) | ₹75,000 | ₹55,000 |
| Scholarships | Merit & Need-based | Merit & Need-based |
| Entrance Exam | University Entrance | — |
| Popular Specializations | English, Economics | General |
| Accreditation | NAAC A++ | — |
Check entrance exams, important dates, cutoffs and your chances.
| Parameter | MKU | All |
|---|---|---|
| Accepted Exams | MKU Entrance Exam | University Entrance Exam |
| Application Dates | Jan – Apr 2027 | Jan – Apr 2027 |
| Application Fee | ₹1,600 | ₹1,600 |
| Counselling Route | Direct / Counselling | Direct / Counselling |
| Selection Process | Exam + Interview | Exam + Interview |
| Eligibility Match | ✓ Eligible | ✓ Eligible |
| Round | MKU | All | ||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| R1 | 9,072 | 8,586 | 8,100 | 9,072 | 8,586 | 8,100 |
| R2 | 9,576 | 9,063 | 8,550 | 9,576 | 9,063 | 8,550 |
| R3 | 10,080 | 9,540 | 9,000 | 10,080 | 9,540 | 9,000 |
2025 values from the dataset; rounds and earlier years illustrative.
Compare placement statistics, top recruiters and career outcomes.
| Metric | MKU | All |
|---|---|---|
| Placement Rate | 45% | — |
| Median Package | ₹3.5 LPA | — |
| Average Package | ₹3.9 LPA | — |
| Highest Package | ₹10 LPA | — |
| Total Offers | 900 | 750 |
| Internships / PPO | 84% | 65% |
See national rankings, research output and academic reputation.
| Category | MKU | All |
|---|---|---|
| University | #85 | — |
| Overall | — | — |
| Teaching & Learning | 63.91 | — |
| Research | 23.79 | — |
| Outreach & Inclusivity | 49.62 | — |
| Perception | 36.16 | — |
| Metric | MKU | All |
|---|---|---|
| Publications | 428 | 540 |
| Citations | 4,996 | 6,300 |
| Patents Filed | 86 | 108 |
| Funded Projects | 64 | 81 |
| Research Centres | 5 | 5 |
| Industry Collabs | 71 | 90 |
Compare infrastructure, campus life and city accessibility.
Real student insights and verified reviews.
Excellent academic environment with supportive faculty.
Key advantages, considerations and which university is best suited for.
Students who want the strongest placement outcomes.
Higher fees and cost of living than the alternatives.
Students seeking quality education at an affordable cost.
Placement support is thinner than peers.
Our expert take based on your priorities and data analysis.
If you want the best overall experience, MKU stands out for its campus, affordability, academics. All offers the best value for money. Your choice should depend on your priorities, budget and career goals.
Keep your comparison handy and take the next step.
Shortlist, predict your chances or get expert guidance — all in one place.