Compare academics, fees, admissions, placements, campus life and student experience — all in one transparent view.
Overall performance based on default weights. Customize your priorities to see a different recommendation.
AUS leads overall with strong campus and affordability. MU provides a good balance across parameters.
| Parameter | Manipur University | Nagaland University | Assam University | University of Allahabad |
|---|---|---|---|---|
| Comparison Score | 59/100 · AA | 54/100 · AA | 65/100 · AAA | 60/100 · AAA |
| Student rating (5) | 3.8 | 3.6 | 3.8 | 3.9 |
| NIRF University rank 2025 | — | — | #97 | — |
| NIRF rank 2024 | — | — | — | — |
| Teaching & Learning (TLR) | — | — | 69.45 | — |
| Research (RPC) | — | — | 19.35 | — |
| Graduation Outcomes (GO) | — | — | 70.24 | — |
| Outreach & Inclusivity (OI) | — | — | 55.93 | — |
| Perception (PR) | — | — | 10 | — |
| NAAC grade | B+ | B+ | B | A+ |
| Approvals | UGC, AICTE +4 | UGC, AICTE +4 | UGC, AICTE +5 | UGC, AICTE +4 |
| Type · Ownership | Central University · Government | Central University · Government | Central University · Government | Central University · Government |
| Established | 1980 | 1994 | 1994 | 1887 |
| Campus area (acres) | 287 | — | 600 | 180 |
| Students | 5,000 | 3,500 | 6,000 | 25,000 |
| Student : faculty | 17 : 1 | 14 : 1 | 17 : 1 | 42 : 1 |
| Annual fees (min – max) | ₹4 K – ₹40 K | ₹3 K – ₹35 K | ₹5 K – ₹40 K | ₹3 K – ₹40 K |
| Median package | 3 LPA | 3 LPA | 3.5 LPA | 3.5 LPA |
| Placement rate | 40% | 40% | 45% | 45% |
| Hostel | Yes | Yes | Yes | Yes |
| Institution of Eminence | No | No | No | No |
| Official website | manipuruniv.ac.in | nagalanduniversity.ac.in | aus.ac.in | allduniv.ac.in |
Compare program fees, specializations, total cost of study and value for money.
View DetailsEntrance exams, application dates, cutoffs and admission chances.
View DetailsPlacement stats, top recruiters, ROI and career growth.
View DetailsNIRF trends, publications, patents and industry collaborations.
View DetailsExplore infrastructure, hostels, sports and campus life.
View DetailsVerified reviews, ratings and what students really say.
View DetailsKey advantages, considerations and best suited for.
View DetailsData-driven insights to help you choose the right fit.
View DetailsCompare programme details, fees, eligibility and more across all universities.
| Parameter | Manipur University | Nagaland University | Assam University | University of Allahabad |
|---|---|---|---|---|
| Eligibility | 10+2 (50%+) | 10+2 (50%+) | 10+2 (50%+) | 10+2 (50%+) |
| Duration | 3 years | 3 years | 3 years | 3 years |
| Mode | Full-time | Full-time | Full-time | Full-time |
| Total Intake (Seats) | 60 | 40 | 80 | 310 |
| Annual Tuition Fee | ₹4,500 | ₹3,500 | ₹5,500 | ₹3,500 |
| Total Tuition | ₹13,500 | ₹10,500 | ₹16,500 | ₹10,500 |
| Hostel Fee (per year) | ₹14,000 | ₹20,000 | ₹20,000 | ₹18,000 |
| Est. Living Costs (per year) | ₹60,000 | ₹75,000 | ₹75,000 | ₹70,000 |
| Scholarships | Merit & Need-based | Merit & Need-based | Merit & Need-based | Merit & Need-based |
| Entrance Exam | CUET-UG | CUET-UG | CUET-UG | CUET-UG |
| Popular Specializations | Economics, Psychology | Economics, Psychology | English, Economics | Psychology, English |
| Accreditation | NAAC B+ | NAAC B+ | NAAC B | NAAC A+ |
Check entrance exams, important dates, cutoffs and your chances.
| Parameter | MU | NU | AUS | AU Prayagraj |
|---|---|---|---|---|
| Accepted Exams | CUET-UG | CUET-UG | CUET-UG | CUET-UG |
| Application Dates | Nov 2026 – Mar 2027 | Nov 2026 – Mar 2027 | Nov 2026 – Mar 2027 | Nov 2026 – Mar 2027 |
| Application Fee | ₹1,200 | ₹1,100 | ₹1,600 | ₹1,600 |
| Counselling Route | Centralised Counselling | Centralised Counselling | Centralised Counselling | Centralised Counselling |
| Selection Process | Exam Rank | Exam Rank | Exam Rank | Exam Rank |
| Eligibility Match | ✓ Eligible | ✓ Eligible | ✓ Eligible | ✓ Eligible |
| Round | MU | NU | AUS | AU Prayagraj | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| R1 | 9,072 | 8,586 | 8,100 | 9,072 | 8,586 | 8,100 | 9,072 | 8,586 | 8,100 | 9,072 | 8,586 | 8,100 |
| R2 | 9,576 | 9,063 | 8,550 | 9,576 | 9,063 | 8,550 | 9,576 | 9,063 | 8,550 | 9,576 | 9,063 | 8,550 |
| R3 | 10,080 | 9,540 | 9,000 | 10,080 | 9,540 | 9,000 | 10,080 | 9,540 | 9,000 | 10,080 | 9,540 | 9,000 |
2025 values from the dataset; rounds and earlier years illustrative.
Compare placement statistics, top recruiters and career outcomes.
| Metric | MU | NU | AUS | AU Prayagraj |
|---|---|---|---|---|
| Placement Rate | 40% | 40% | 45% | 45% |
| Median Package | ₹3 LPA | ₹3 LPA | ₹3.5 LPA | ₹3.5 LPA |
| Average Package | ₹3.4 LPA | ₹3.4 LPA | ₹3.9 LPA | ₹3.9 LPA |
| Highest Package | ₹8 LPA | ₹8 LPA | ₹10 LPA | ₹10 LPA |
| Total Offers | 500 | 350 | 675 | 2,813 |
| Internships / PPO | 81% | 69% | 79% | 73% |
See national rankings, research output and academic reputation.
| Category | MU | NU | AUS | AU Prayagraj |
|---|---|---|---|---|
| University | — | — | #97 | — |
| Overall | — | — | — | — |
| Teaching & Learning | — | — | 69.45 | — |
| Research | — | — | 19.35 | — |
| Outreach & Inclusivity | — | — | 55.93 | — |
| Perception | — | — | 10 | — |
| Metric | MU | NU | AUS | AU Prayagraj |
|---|---|---|---|---|
| Publications | 540 | 450 | 406 | 1,080 |
| Citations | 6,300 | 5,250 | 4,741 | 12,600 |
| Patents Filed | 108 | 90 | 81 | 216 |
| Funded Projects | 81 | 68 | 61 | 162 |
| Research Centres | 5 | 4 | 6 | 10 |
| Industry Collabs | 90 | 90 | 58 | 90 |
Compare infrastructure, campus life and city accessibility.
Real student insights and verified reviews.
Excellent academic environment with supportive faculty.
Key advantages, considerations and which university is best suited for.
Students looking for a balanced mix of academics and outcomes.
Lower national visibility than the top pick.
Students seeking quality education at an affordable cost.
Lower national visibility than the top pick.
Students who want the strongest placement outcomes.
Lower national visibility than the top pick.
Students who want the strongest placement outcomes.
Lower national visibility than the top pick.
Our expert take based on your priorities and data analysis.
If you want the best overall experience, AUS stands out for its campus, affordability, academics. Your choice should depend on your priorities, budget and career goals.
Keep your comparison handy and take the next step.
Shortlist, predict your chances or get expert guidance — all in one place.