Compare academics, fees, admissions, placements, campus life and student experience — all in one transparent view.
Overall performance based on default weights. Customize your priorities to see a different recommendation.
Amity leads overall with strong research and academics. Gujarat offers stronger value for money. Parul provides a good balance across parameters.
| Parameter | Parul University | Amity University | Gujarat Technological University, Ahmedabad | Pandit Deendayal Energy University |
|---|---|---|---|---|
| Comparison Score | 55/100 · AA | 66/100 · AAA | 40/100 · AA | 63/100 · AAA |
| Student rating (5) | 3.6 | 3.9 | 0.0 | 4.1 |
| NIRF University rank 2025 | — | #22 | — | — |
| NIRF rank 2024 | — | #32 | — | — |
| Teaching & Learning (TLR) | — | 62.88 | — | — |
| Research (RPC) | — | 55.83 | — | — |
| Graduation Outcomes (GO) | — | 74.32 | — | — |
| Outreach & Inclusivity (OI) | — | 63.12 | — | — |
| Perception (PR) | — | 28.98 | — | — |
| NAAC grade | A++ | A+ | A+ | A++ |
| Approvals | UGC, AICTE +9 | UGC, AICTE +7 | UGC, UGC 2(f)&12B +0 | UGC, AICTE +3 |
| Type · Ownership | State Private University · Private | State Private University · Private | State Govt University · Government | State Private University · Private |
| Established | 2015 | 2005 | 2007 | 2007 |
| Campus area (acres) | 150 | 60 | — | 100 |
| Students | 40,000 | 35,000 | — | 7,000 |
| Student : faculty | 13 : 1 | 14 : 1 | — | 20 : 1 |
| Annual fees (min – max) | ₹80 K – ₹15 L | ₹1.2 L – ₹4.5 L | ₹0 – ₹0 | ₹2 L – ₹4 L |
| Median package | 4 LPA | 5.5 LPA | — | 7 LPA |
| Placement rate | 75% | 82% | — | 88% |
| Hostel | Yes | Yes | Yes | Yes |
| Institution of Eminence | No | No | No | No |
| Official website | paruluniversity.ac.in | amity.edu | gtu.ac.in | pdpu.ac.in |
Compare program fees, specializations, total cost of study and value for money.
View DetailsEntrance exams, application dates, cutoffs and admission chances.
View DetailsPlacement stats, top recruiters, ROI and career growth.
View DetailsNIRF trends, publications, patents and industry collaborations.
View DetailsExplore infrastructure, hostels, sports and campus life.
View DetailsVerified reviews, ratings and what students really say.
View DetailsKey advantages, considerations and best suited for.
View DetailsData-driven insights to help you choose the right fit.
View DetailsCompare programme details, fees, eligibility and more across all universities.
| Parameter | Parul University | Amity University | Gujarat Technological University, Ahmedabad | Pandit Deendayal Energy University |
|---|---|---|---|---|
| Eligibility | 10+2 with PCM (60%+) | 10+2 with PCM (60%+) | — | 10+2 with PCM (60%+) |
| Duration | 4 years | 4 years | — | 4 years |
| Mode | Full-time | Full-time | Full-time | Full-time |
| Total Intake (Seats) | 1,600 | 1,400 | — | 280 |
| Annual Tuition Fee | ₹3,32,000 | ₹3,18,000 | ₹0 | ₹3,20,000 |
| Total Tuition | ₹13,28,000 | ₹12,72,000 | ₹0 | ₹12,80,000 |
| Hostel Fee (per year) | ₹60,000 | ₹90,000 | ₹12,000 | ₹60,000 |
| Est. Living Costs (per year) | ₹55,000 | ₹70,000 | ₹55,000 | ₹55,000 |
| Scholarships | Merit-based | Merit-based | Merit & Need-based | Merit-based |
| Entrance Exam | JEE Main | JEE Main | — | JEE Main |
| Popular Specializations | Cyber Security, Robotics | Data Science, FinTech | General | Robotics, AI & ML |
| Accreditation | NAAC A++ | NAAC A+ | NAAC A+ | NAAC A++ |
Check entrance exams, important dates, cutoffs and your chances.
| Parameter | Parul | Amity | Gujarat | PDEU |
|---|---|---|---|---|
| Accepted Exams | Parul Entrance Exam | Amity Entrance Exam | University Entrance Exam | JEE Main |
| Application Dates | Jan – Apr 2027 | Jan – Apr 2027 | Jan – Apr 2027 | Nov 2026 – Mar 2027 |
| Application Fee | ₹1,200 | ₹1,500 | ₹1,400 | ₹1,400 |
| Counselling Route | Online Counselling | Online Counselling | Direct / Counselling | Centralised Counselling |
| Selection Process | Exam + Interview | Exam + Interview | Exam + Interview | Exam Rank |
| Eligibility Match | ✓ Eligible | ✓ Eligible | ✓ Eligible | ✓ Eligible |
| Round | Parul | Amity | Gujarat | PDEU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| R1 | 9,072 | 8,586 | 8,100 | 9,072 | 8,586 | 8,100 | 9,072 | 8,586 | 8,100 | 9,072 | 8,586 | 8,100 |
| R2 | 9,576 | 9,063 | 8,550 | 9,576 | 9,063 | 8,550 | 9,576 | 9,063 | 8,550 | 9,576 | 9,063 | 8,550 |
| R3 | 10,080 | 9,540 | 9,000 | 10,080 | 9,540 | 9,000 | 10,080 | 9,540 | 9,000 | 10,080 | 9,540 | 9,000 |
2025 values from the dataset; rounds and earlier years illustrative.
Compare placement statistics, top recruiters and career outcomes.
| Metric | Parul | Amity | Gujarat | PDEU |
|---|---|---|---|---|
| Placement Rate | 75% | 82% | — | 88% |
| Median Package | ₹4 LPA | ₹5.5 LPA | — | ₹7 LPA |
| Average Package | ₹4.5 LPA | ₹6.2 LPA | — | ₹7.8 LPA |
| Highest Package | ₹20 LPA | ₹58 LPA | — | ₹40 LPA |
| Total Offers | 7,500 | 7,175 | 750 | 1,540 |
| Internships / PPO | 65% | 78% | 70% | 65% |
See national rankings, research output and academic reputation.
| Category | Parul | Amity | Gujarat | PDEU |
|---|---|---|---|---|
| University | — | #22 | — | — |
| Overall | — | #37 | — | — |
| Teaching & Learning | — | 62.88 | — | — |
| Research | — | 55.83 | — | — |
| Outreach & Inclusivity | — | 63.12 | — | — |
| Perception | — | 28.98 | — | — |
| Metric | Parul | Amity | Gujarat | PDEU |
|---|---|---|---|---|
| Publications | 5,400 | 8,375 | 540 | 630 |
| Citations | 63,000 | 97,703 | 6,300 | 7,350 |
| Patents Filed | 1,080 | 1,675 | 108 | 126 |
| Funded Projects | 810 | 1,256 | 81 | 95 |
| Research Centres | 50 | 42 | 5 | 6 |
| Industry Collabs | 90 | 167 | 90 | 90 |
Compare infrastructure, campus life and city accessibility.
Real student insights and verified reviews.
Excellent academic environment with supportive faculty.
Key advantages, considerations and which university is best suited for.
Students who value campus life, sports and hostels.
Higher fees and cost of living than the alternatives.
Research-oriented students aiming for higher studies.
Cutoffs are demanding — keep a backup option.
Students seeking quality education at an affordable cost.
Placement support is thinner than peers.
Students who want the strongest placement outcomes.
Lower national visibility than the top pick.
Our expert take based on your priorities and data analysis.
If you want the best overall experience, Amity stands out for its research, academics, placements. Gujarat offers the best value for money. Your choice should depend on your priorities, budget and career goals.
Keep your comparison handy and take the next step.
Shortlist, predict your chances or get expert guidance — all in one place.