Chaudhary Charan Singh University, Meerut
Meerut, Uttar Pradesh
NAAC A++ • UGC 2(f)&12B
- Annual Fees
- —
- Median Package
- —
- Top Programs
- —
“Excellence, integrity and impact”
Architecture • Arts • Computer Applications • Engineering
Kolkata, West Bengal
NAAC A+ · UGC · AICTE · NBA · PCI · COA · UGC 2(f)&12B
Jadavpur University in Kolkata is widely regarded as the best state university in India. Its engineering faculty is known for exceptional placements at near-zero tuition fees, while its arts faculty, particularly Comparative Literature, English and Film Studies, is nationally reputed.
To be a globally respected centre of learning in architecture and arts, producing graduates who lead with competence and character.
Advance knowledge through rigorous teaching and research, widen access to quality education, and serve society through innovation and outreach.
NIRF 2025 University rank #9 · NAAC A+ accredited · Median package 8 LPA · 140-acre campus
| Program | Specialization | Duration | Mode | Eligibility | Entrance Exam | Total Fees | Seats | Action |
|---|---|---|---|---|---|---|---|---|
| B.Tech | Computer Science & Engineering | 4 Years | On Campus | 10+2 (PCM) | JEE Main | ₹40 K | 480 | View Details |
| BA | (Hons) English | 3 Years | On Campus | 10+2 (Any) | University Entrance | ₹9 K | 150 | View Details |
| B.Sc | (Hons) | 3 Years | On Campus | 10+2 (PCM) | University Entrance | ₹12 K | 120 | View Details |
| B.Pharm | Pharmacy | 4 Years | On Campus | 10+2 (Any) | University Entrance | ₹30 K | 80 | View Details |
| B.Tech | Civil Engineering | — | On Campus | 10+2 (PCM) | — | — | 156 | View Details |
| B.Tech | Chemical Engineering | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Mechanical Engineering | — | On Campus | 10+2 (PCM) | — | — | 156 | View Details |
| B.Tech | Production Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Information Technology | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Construction Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Electrical Engineering | — | On Campus | 10+2 (PCM) | — | — | 156 | View Details |
| B.Tech | Electronics And Telecommunication Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Metallurgical Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Printing & Packaging Technology | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Power Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Instrumentation And Electronics | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Food Technology & Bio-Chemical Engineering | — | On Campus | 10+2 (PCM) | — | — | 54 | View Details |
Showing 17 of 55 programmes · Total fees = annual tuition × duration (hostel extra).
Exams accepted: University Entrance, JEE Main, GATE, UGC-NET. Dates are tentative.
| Programme | Category | Closing Rank | Seats |
|---|---|---|---|
| B.E. Computer Science (WBJEE rank) | General | 150 | — |
| B.E. Computer Science (WBJEE rank) | OBC-NCL | 330 | — |
| B.E. Computer Science (WBJEE rank) | SC | 750 | — |
| B.E. Computer Science (WBJEE rank) | ST | 1,200 | — |
2021–24 values are illustrative; 2025 is from the dataset.
NIRF Graduation Outcomes score: 87.82/100 — reflects placement, higher studies and median salary as reported to NIRF.
Published by the National Institutional Ranking Framework, Ministry of Education. A university appears only in the lists it entered.
JU offers scholarships, fee waivers and Government schemes for meritorious and needy students.
| Scholarship Scheme | Eligibility | Benefit / Amount | Deadline | Documents | Action |
|---|---|---|---|---|---|
| Merit Scholarship | Top entrance-exam rankers | Full tuition waiver | Aug 2026 | Rank card, Bonafide | Apply Now |
| Institute Free Studentship | Family income below threshold | Full / partial tuition waiver | Aug 2026 | Income certificate | Apply Now |
| SC/ST Scholarship | SC/ST category students | As per Govt. norms | Aug 2026 | Category certificate, Income | Apply Now |
| Government Schemes (National) | EWS, OBC, Minority, PwD | As per scheme | Varies | Relevant certificates | Apply Now |
| Research Assistantship | M.Tech / PhD students | ₹37,000 – ₹56,000 / month | Rolling | CV, SOP, Marksheets | Apply Now |
Infrastructure and campus life at JU.
Departments, academic strength and faculty at JU.
These are post-level placeholders (designation and department only) — no individual faculty member is named. Verified profiles are loaded from the university's official pages via the admin panel.
Indicative figures derived from the NIRF research score.
A vibrant student community with opportunities beyond academics.
Comfortable and secure hostel facilities on campus.
Verified reviews from students who studied here — moderated, never paid for.
No verified reviews yet — be the first to rate JU. Your review appears here after moderation.
Academics, faculty, placements, infrastructure, hostel, campus life and value for money — rated by students who studied here.
Loading reviews…
Every review is checked by a moderator for abuse, spam and promotional content before it appears. Opinions are never edited. Universities cannot pay to remove or promote a review. The “Verified student” badge means the reviewer confirmed a university email address, or a moderator checked their enrolment number — it is never granted by hand. The headline rating above is indicative seed data until at least 3 verified reviews are published.
Undergraduate admission requires 10+2 with a qualifying score in University Entrance / JEE Main; postgraduate programmes need a relevant bachelor's degree.
| Institute | ShikshaSphere Score | NIRF Rank | Annual Fees | Median Package | Placement Rate | Campus Size | Hostel | Student Rating |
|---|---|---|---|---|---|---|---|---|
| JU | 680 | #9 | ₹3 K – ₹15 K/yr | 8 LPA | 85% | 140 acres | Yes | ★ 4.6 |
| Chaudhary Charan Singh University, Meerut | 681 | — | — | — | — | — | Yes | ★ 0.0 |
| Shivaji University, Kolhapur | 679 | — | — | — | — | — | Yes | ★ 0.0 |
| Indian Institute of Engineering Science and Technology, Shibpur | 684 | — | — | — | — | — | Yes | ★ 0.0 |
Meerut, Uttar Pradesh
NAAC A++ • UGC 2(f)&12B
Kolhapur, Maharashtra
NAAC A++ • UGC 2(f)&12B • AICTE
Howrah, West Bengal
Lucknow, Uttar Pradesh
NAAC A++ • NMC
A Verified mark means that university’s record has been checked against an official source — NIRF, NAAC, UGC or AISHE — and the mark names which. Sponsored placements are clearly labelled and never affect rankings or the ShikshaSphere Score.
Take the next step toward your future. Get expert guidance, detailed information and personalised counselling from ShikshaSphere.
✓ Trusted information · ✓ Expert guidance · ✓ 100% free counselling