SRM Institute of Science and Technology
Chennai, Tamil Nadu
NAAC A++ • AICTE • NBA
- Annual Fees
- ₹1.5 L – ₹5.5 L/yr
- Median Package
- 6 LPA
- Top Programs
- B.Tech/MBBS
“Excellence, integrity and impact”
Arts • Computer Applications • Engineering • Management
Patiala, Punjab
NAAC A++ · UGC · AICTE · NBA · UGC Section-III
Thapar Institute of Engineering and Technology in Patiala is one of the oldest private engineering institutions in India and a deemed university. It has a partnership with Trinity College Dublin and Virginia Tech and is among the top engineering destinations in North India after the IITs and NITs.
To be a globally respected centre of learning in arts and computer applications, producing graduates who lead with competence and character.
Advance knowledge through rigorous teaching and research, widen access to quality education, and serve society through innovation and outreach.
NIRF 2025 University rank #26 · NAAC A++ accredited · Median package 10 LPA · 250-acre campus
| Program | Specialization | Duration | Mode | Eligibility | Entrance Exam | Total Fees | Seats | Action |
|---|---|---|---|---|---|---|---|---|
| B.Tech | Computer Science & Engineering | 4 Years | On Campus | 10+2 (PCM) | JEE Main | ₹18.8 L | 480 | View Details |
| B.Sc | (Hons) | 3 Years | On Campus | 10+2 (PCM) | University Entrance | ₹11.1 L | 120 | View Details |
| BBA | Management | 3 Years | On Campus | 10+2 (Any) | University Entrance | ₹12.3 L | 100 | View Details |
| BA | (Hons) English | 3 Years | On Campus | 10+2 (Any) | University Entrance | ₹10.6 L | 150 | View Details |
| B.Tech | Biotechnology | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Chemical Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Civil Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Computer Engineering | — | On Campus | 10+2 (PCM) | — | — | 960 | View Details |
| B.Tech | Electrical Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Electronics And Communications Engineering | — | On Campus | 10+2 (PCM) | — | — | 240 | View Details |
| B.Tech | Electronics And Computer Engineering | — | On Campus | 10+2 (PCM) | — | — | 360 | View Details |
| B.Tech | Electronics Instrumentation And Control Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Mechanical Engineering | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Mechatronics | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Computer Science And Business System | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Biomedical Engineering | — | On Campus | 10+2 (PCM) | — | — | 30 | View Details |
| B.Tech | Electrical And Computer Engineering | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Civil Engineering With Computer Application | — | On Campus | 10+2 (PCM) | — | — | 30 | View Details |
| B.Tech | Electronics Engineering (Vlsi Design And Technology) | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Robotics And Artificial Intelligence | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Artificial Intelligence And Data Science | — | On Campus | 10+2 (PCM) | — | — | 240 | View Details |
Showing 21 of 35 programmes · Total fees = annual tuition × duration (hostel extra).
Exams accepted: JEE Main, University Entrance, GATE, CAT. Dates are tentative.
| Programme | Category | Closing Percentile | Seats |
|---|---|---|---|
| B.Tech Computer Engineering | General | 96.5 %ile | 960 |
| B.Tech Computer Engineering | OBC-NCL | 92.5 %ile | 960 |
| B.Tech Computer Engineering | SC | 84.5 %ile | 960 |
2021–24 values are illustrative; 2025 is from the dataset.
NIRF Graduation Outcomes score: 72.16/100 — reflects placement, higher studies and median salary as reported to NIRF.
Published by the National Institutional Ranking Framework, Ministry of Education. A university appears only in the lists it entered.
TIET offers scholarships, fee waivers and Government schemes for meritorious and needy students.
| Scholarship Scheme | Eligibility | Benefit / Amount | Deadline | Documents | Action |
|---|---|---|---|---|---|
| Merit Scholarship | Top entrance-exam rankers | Up to 100% tuition | Aug 2026 | Rank card, Bonafide | Apply Now |
| Need-based Fee Concession | Family income below threshold | Full / partial tuition waiver | Aug 2026 | Income certificate | Apply Now |
| SC/ST Scholarship | SC/ST category students | As per Govt. norms | Aug 2026 | Category certificate, Income | Apply Now |
| Government Schemes (National) | EWS, OBC, Minority, PwD | As per scheme | Varies | Relevant certificates | Apply Now |
| Research Assistantship | M.Tech / PhD students | ₹37,000 – ₹56,000 / month | Rolling | CV, SOP, Marksheets | Apply Now |
Infrastructure and campus life at TIET.
Departments, academic strength and faculty at TIET.
These are post-level placeholders (designation and department only) — no individual faculty member is named. Verified profiles are loaded from the university's official pages via the admin panel.
Indicative figures derived from the NIRF research score.
A vibrant student community with opportunities beyond academics.
Comfortable and secure hostel facilities on campus.
Verified reviews from students who studied here — moderated, never paid for.
No verified reviews yet — be the first to rate TIET. Your review appears here after moderation.
Academics, faculty, placements, infrastructure, hostel, campus life and value for money — rated by students who studied here.
Loading reviews…
Every review is checked by a moderator for abuse, spam and promotional content before it appears. Opinions are never edited. Universities cannot pay to remove or promote a review. The “Verified student” badge means the reviewer confirmed a university email address, or a moderator checked their enrolment number — it is never granted by hand. The headline rating above is indicative seed data until at least 3 verified reviews are published.
Undergraduate admission requires 10+2 with a qualifying score in JEE Main / University Entrance; postgraduate programmes need a relevant bachelor's degree.
| Institute | ShikshaSphere Score | NIRF Rank | Annual Fees | Median Package | Placement Rate | Campus Size | Hostel | Student Rating |
|---|---|---|---|---|---|---|---|---|
| TIET | 683 | #26 | ₹3.5 L – ₹5.5 L/yr | 10 LPA | 92% | 250 acres | Yes | ★ 4.4 |
| SRMIST | 685 | #11 | ₹1.5 L – ₹5.5 L/yr | 6 LPA | 85% | 250 acres | Yes | ★ 4.1 |
| SIU | 678 | #24 | ₹1.8 L – ₹12 L/yr | 9 LPA | 90% | 300 acres | Yes | ★ 4.3 |
| NMIMS | 677 | #52 | ₹2.5 L – ₹13 L/yr | 12 LPA | 92% | — | Yes | ★ 4.2 |
Chennai, Tamil Nadu
NAAC A++ • AICTE • NBA
Pune, Maharashtra
NAAC A++ • AICTE • NBA
Mumbai, Maharashtra
NAAC A++ • AICTE • NBA
Chennai, Tamil Nadu
NAAC A++ • AICTE • PCI
A Verified mark means that university’s record has been checked against an official source — NIRF, NAAC, UGC or AISHE — and the mark names which. Sponsored placements are clearly labelled and never affect rankings or the ShikshaSphere Score.
Take the next step toward your future. Get expert guidance, detailed information and personalised counselling from ShikshaSphere.
✓ Trusted information · ✓ Expert guidance · ✓ 100% free counselling