King George's Medical University
Lucknow, Uttar Pradesh
NAAC A++ • NMC
- Annual Fees
- ₹55 K – ₹1.5 L/yr
- Median Package
- —
- Top Programs
- MBBS/B.Sc
“Learning that shapes the nation”
Architecture • Computer Applications • Engineering • Management
Chennai, Tamil Nadu
NAAC A++ · UGC · AICTE · NBA · COA · UGC 2(f)&12B
Anna University is Tamil Nadu's premier technical university, with the College of Engineering Guindy (est. 1794), Alagappa College of Technology, MIT Chromepet and the School of Architecture as its main constituents. It sets the engineering syllabus for hundreds of affiliated colleges across the state.
To be a globally respected centre of learning in architecture and computer applications, producing graduates who lead with competence and character.
Advance knowledge through rigorous teaching and research, widen access to quality education, and serve society through innovation and outreach.
NIRF 2025 University rank #20 · NAAC A++ accredited · Median package 6.5 LPA · 185-acre campus
| Program | Specialization | Duration | Mode | Eligibility | Entrance Exam | Total Fees | Seats | Action |
|---|---|---|---|---|---|---|---|---|
| B.Tech | Computer Science & Engineering | 4 Years | On Campus | 10+2 (PCM) | JEE Main | ₹2.6 L | 880 | View Details |
| B.Arch | Architecture | 5 Years | On Campus | 10+2 (Any) | University Entrance | ₹2.9 L | 70 | View Details |
| B.Sc | (Hons) | 3 Years | On Campus | 10+2 (PCM) | University Entrance | ₹95 K | 220 | View Details |
| BBA | Management | 3 Years | On Campus | 10+2 (Any) | University Entrance | ₹1.3 L | 180 | View Details |
| B.Tech | Civil Engineering | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Industrial Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Textile Technology | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Electronics And Communication Engineering | — | On Campus | 10+2 (PCM) | — | — | 150 | View Details |
| B.Tech | Industrial Biotechnology | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Information Technology | — | On Campus | 10+2 (PCM) | — | — | 300 | View Details |
| B.Tech | Mechanical Engineering | — | On Campus | 10+2 (PCM) | — | — | 180 | View Details |
| B.Tech | Electronics And Instrumentation Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Petroleum Engineering And Technology | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Chemical Engineering | — | On Campus | 10+2 (PCM) | — | — | 150 | View Details |
| B.Tech | Ceramic Technology | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Apparel Technology | — | On Campus | 10+2 (PCM) | — | — | 30 | View Details |
| B.Tech | Aeronautical Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Automobile Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Manufacturing Engineering | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Electrical And Electronics Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Electronics And Communications Engineering | — | On Campus | 10+2 (PCM) | — | — | 150 | View Details |
| B.Tech | Production Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Printing And Packaging Technology | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Food Technology | — | On Campus | 10+2 (PCM) | — | — | 40 | View Details |
| B.Tech | Biomedical Engineering | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Pharmaceutical Technology | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Leather Technology | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Geo Informatics | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Mining Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Material Science And Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Rubber And Plastics Technology | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Robotics And Automation | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Plan | Planning | — | On Campus | 10+2 (Any) | — | — | 40 | View Details |
| B.Tech | Artificial Intelligence (Ai) And Data Science | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
| B.Tech | Electronics Engineering (Vlsi Design And Technology) | — | On Campus | 10+2 (PCM) | — | — | 90 | View Details |
Showing 35 of 95 programmes · Total fees = annual tuition × duration (hostel extra).
Exams accepted: JEE Main, University Entrance, GATE, CAT. Dates are tentative.
| Programme | Category | Closing Percentile | Seats |
|---|---|---|---|
| MBA, Department of Management Studies (CAT/TANCET) | General | 75 %ile | — |
| MBA, Department of Management Studies (CAT/TANCET) | OBC-NCL | 69 %ile | — |
Also available: University Entrance — see the predictor.
2021–24 values are illustrative; 2025 is from the dataset.
NIRF Graduation Outcomes score: 67.82/100 — reflects placement, higher studies and median salary as reported to NIRF.
Published by the National Institutional Ranking Framework, Ministry of Education. A university appears only in the lists it entered.
AU offers scholarships, fee waivers and Government schemes for meritorious and needy students.
| Scholarship Scheme | Eligibility | Benefit / Amount | Deadline | Documents | Action |
|---|---|---|---|---|---|
| Merit Scholarship | Top entrance-exam rankers | Full tuition waiver | Aug 2026 | Rank card, Bonafide | Apply Now |
| Institute Free Studentship | Family income below threshold | Full / partial tuition waiver | Aug 2026 | Income certificate | Apply Now |
| SC/ST Scholarship | SC/ST category students | As per Govt. norms | Aug 2026 | Category certificate, Income | Apply Now |
| Government Schemes (National) | EWS, OBC, Minority, PwD | As per scheme | Varies | Relevant certificates | Apply Now |
| Research Assistantship | M.Tech / PhD students | ₹37,000 – ₹56,000 / month | Rolling | CV, SOP, Marksheets | Apply Now |
Infrastructure and campus life at AU.
Departments, academic strength and faculty at AU.
These are post-level placeholders (designation and department only) — no individual faculty member is named. Verified profiles are loaded from the university's official pages via the admin panel.
Indicative figures derived from the NIRF research score.
A vibrant student community with opportunities beyond academics.
Comfortable and secure hostel facilities on campus.
Verified reviews from students who studied here — moderated, never paid for.
No verified reviews yet — be the first to rate AU. Your review appears here after moderation.
Academics, faculty, placements, infrastructure, hostel, campus life and value for money — rated by students who studied here.
Loading reviews…
Every review is checked by a moderator for abuse, spam and promotional content before it appears. Opinions are never edited. Universities cannot pay to remove or promote a review. The “Verified student” badge means the reviewer confirmed a university email address, or a moderator checked their enrolment number — it is never granted by hand. The headline rating above is indicative seed data until at least 3 verified reviews are published.
Undergraduate admission requires 10+2 with a qualifying score in JEE Main / University Entrance; postgraduate programmes need a relevant bachelor's degree.
| Institute | ShikshaSphere Score | NIRF Rank | Annual Fees | Median Package | Placement Rate | Campus Size | Hostel | Student Rating |
|---|---|---|---|---|---|---|---|---|
| AU | 671 | #20 | ₹25 K – ₹90 K/yr | 6.5 LPA | 82% | 185 acres | Yes | ★ 4.4 |
| KGMU | 673 | #50 | ₹55 K – ₹1.5 L/yr | — | — | 100 acres | Yes | ★ 4.4 |
| SASTRA | 669 | #29 | ₹1.5 L – ₹2.5 L/yr | 6.5 LPA | 90% | 230 acres | Yes | ★ 4.2 |
| CARE | 674 | #61 | ₹1 L – ₹24 L/yr | — | — | 60 acres | Yes | ★ 3.8 |
Lucknow, Uttar Pradesh
NAAC A++ • NMC
Thanjavur, Tamil Nadu
NAAC A++ • AICTE • NBA
Kelambakkam, Tamil Nadu
NAAC A++ • AICTE • PCI
Chennai, Tamil Nadu
NAAC A++ • AICTE • PCI
A Verified mark means that university’s record has been checked against an official source — NIRF, NAAC, UGC or AISHE — and the mark names which. Sponsored placements are clearly labelled and never affect rankings or the ShikshaSphere Score.
Take the next step toward your future. Get expert guidance, detailed information and personalised counselling from ShikshaSphere.
✓ Trusted information · ✓ Expert guidance · ✓ 100% free counselling