Sri Balaji Vidyapeeth
Puducherry
NAAC A++ • NMC • UGC Section-III&12B
- Annual Fees
- ₹1.5 L – ₹23 L/yr
- Median Package
- —
- Top Programs
- MBBS/B.Sc
“Learning that shapes the nation”
Arts • Computer Applications • Education • Engineering
Thanjavur, Tamil Nadu
NAAC A++ · UGC · AICTE · NBA · BCI · NCTE
Shanmugha Arts, Science, Technology & Research Academy (SASTRA) is a private deemed university in Thanjavur, Tamil Nadu. Its engineering admissions are notably merit-driven, combining JEE Main scores with board marks.
To be a globally respected centre of learning in arts and computer applications, producing graduates who lead with competence and character.
Advance knowledge through rigorous teaching and research, widen access to quality education, and serve society through innovation and outreach.
NIRF 2025 University rank #29 · NAAC A++ accredited · Median package 6.5 LPA · 230-acre campus
| Program | Specialization | Duration | Mode | Eligibility | Entrance Exam | Total Fees | Seats | Action |
|---|---|---|---|---|---|---|---|---|
| B.Tech | Computer Science & Engineering | 4 Years | On Campus | 10+2 (PCM) | JEE Main | ₹8.4 L | 560 | View Details |
| B.Sc | (Hons) | 3 Years | On Campus | 10+2 (PCM) | University Entrance | ₹4.8 L | 140 | View Details |
| BBA | Management | 3 Years | On Campus | 10+2 (Any) | University Entrance | ₹5.4 L | 120 | View Details |
| BA | LLB (Hons) | 5 Years | On Campus | 10+2 (Any) | University Entrance | ₹10 L | 90 | View Details |
| BCA | Bca | — | On Campus | 10+2 (Any) | — | — | 240 | View Details |
| B.Tech | Electronics & Communications Engineering | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| BCA | Bachelor Of Computer Application | — | On Campus | 10+2 (Any) | — | — | 2000 | View Details |
| BBA | Bachelor Of Business Administration | — | On Campus | 10+2 (Any) | — | — | 2000 | View Details |
| B.Tech | Bioengineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Bioinformatics | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Biotechnology | — | On Campus | 10+2 (PCM) | — | — | 195 | View Details |
| B.Tech | Chemical Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Information Technology | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Civil Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Electrical And Electronics Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Electronics And Communication Engineering | — | On Campus | 10+2 (PCM) | — | — | 360 | View Details |
| B.Tech | Electronics And Instrumentation Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Aerospace Engineering | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Mechanical Engineering | — | On Campus | 10+2 (PCM) | — | — | 180 | View Details |
| B.Tech | Mechatronics | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Robotics And Artificial Intelligence | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Electronics Engineering (Vlsi Design And Technology) | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Electronics And Computer Engineering | — | On Campus | 10+2 (PCM) | — | — | 120 | View Details |
| B.Tech | Industrial Engineering And Management | — | On Campus | 10+2 (PCM) | — | — | 60 | View Details |
| B.Tech | Medical Nanotechnology | — | On Campus | 10+2 (PCM) | — | — | 30 | View Details |
Showing 25 of 45 programmes · Total fees = annual tuition × duration (hostel extra).
Exams accepted: JEE Main, University Entrance, CAT, GATE. Dates are tentative.
| Programme | Category | Closing Percentile | Seats |
|---|---|---|---|
| B.Tech Computer Science & Engineering | General | 90 %ile | 560 |
| B.Tech Computer Science & Engineering | OBC-NCL | 86 %ile | 560 |
2021–24 values are illustrative; 2025 is from the dataset.
NIRF Graduation Outcomes score: 74.04/100 — reflects placement, higher studies and median salary as reported to NIRF.
SASTRA offers scholarships, fee waivers and Government schemes for meritorious and needy students.
| Scholarship Scheme | Eligibility | Benefit / Amount | Deadline | Documents | Action |
|---|---|---|---|---|---|
| Merit Scholarship | Top entrance-exam rankers | Up to 100% tuition | Aug 2026 | Rank card, Bonafide | Apply Now |
| Need-based Fee Concession | Family income below threshold | Full / partial tuition waiver | Aug 2026 | Income certificate | Apply Now |
| SC/ST Scholarship | SC/ST category students | As per Govt. norms | Aug 2026 | Category certificate, Income | Apply Now |
| Government Schemes (National) | EWS, OBC, Minority, PwD | As per scheme | Varies | Relevant certificates | Apply Now |
| Research Assistantship | M.Tech / PhD students | ₹37,000 – ₹56,000 / month | Rolling | CV, SOP, Marksheets | Apply Now |
Infrastructure and campus life at SASTRA.
Departments, academic strength and faculty at SASTRA.
These are post-level placeholders (designation and department only) — no individual faculty member is named. Verified profiles are loaded from the university's official pages via the admin panel.
Indicative figures derived from the NIRF research score.
A vibrant student community with opportunities beyond academics.
Comfortable and secure hostel facilities on campus.
Verified reviews from students who studied here — moderated, never paid for.
No verified reviews yet — be the first to rate SASTRA. Your review appears here after moderation.
Academics, faculty, placements, infrastructure, hostel, campus life and value for money — rated by students who studied here.
Loading reviews…
Every review is checked by a moderator for abuse, spam and promotional content before it appears. Opinions are never edited. Universities cannot pay to remove or promote a review. The “Verified student” badge means the reviewer confirmed a university email address, or a moderator checked their enrolment number — it is never granted by hand. The headline rating above is indicative seed data until at least 3 verified reviews are published.
Undergraduate admission requires 10+2 with a qualifying score in JEE Main / University Entrance; postgraduate programmes need a relevant bachelor's degree.
| Institute | ShikshaSphere Score | NIRF Rank | Annual Fees | Median Package | Placement Rate | Campus Size | Hostel | Student Rating |
|---|---|---|---|---|---|---|---|---|
| SASTRA | 669 | #29 | ₹1.5 L – ₹2.5 L/yr | 6.5 LPA | 90% | 230 acres | Yes | ★ 4.2 |
| SBV | 670 | #67 | ₹1.5 L – ₹23 L/yr | — | — | — | Yes | ★ 3.8 |
| AU | 671 | #20 | ₹25 K – ₹90 K/yr | 6.5 LPA | 82% | 185 acres | Yes | ★ 4.4 |
| SIMATS | 666 | #13 | ₹1.5 L – ₹25 L/yr | 5 LPA | 75% | 150 acres | Yes | ★ 3.8 |
Puducherry
NAAC A++ • NMC • UGC Section-III&12B
Chennai, Tamil Nadu
NAAC A++ • AICTE • NBA
Chennai, Tamil Nadu
NAAC A++ • AICTE • NBA
Kelambakkam, Tamil Nadu
NAAC A++ • AICTE • PCI
A Verified mark means that university’s record has been checked against an official source — NIRF, NAAC, UGC or AISHE — and the mark names which. Sponsored placements are clearly labelled and never affect rankings or the ShikshaSphere Score.
Take the next step toward your future. Get expert guidance, detailed information and personalised counselling from ShikshaSphere.
✓ Trusted information · ✓ Expert guidance · ✓ 100% free counselling