The state agricultural universities and ICAR institutes. Ranked exactly as published by the National Institutional Ranking Framework, Ministry of Education, on nirfindia.org. A university appears here only if it entered this list — NIRF assesses each category separately, which is why the IITs are absent from the University ranking and present in this one.
| # | University | NIRF score | ShikshaSphere Score | NAAC | Fees / yr | Median pkg | Rating |
|---|---|---|---|---|---|---|---|
| #3 | Punjab Agricultural University Ludhiana, Punjab · State Govt University | 75.83 | 456 AAA | — | ₹25 K | 4.5 LPA | 4.2~ |
| #4 | Banaras Hindu University Varanasi, Uttar Pradesh · Central University | 68.95 | 631 AAAA | — | ₹5 K | 6.5 LPA | 4.5~ |
| #5 | Indian Veterinary Research Institute, Izatnagar Bareilly, Uttar Pradesh · Deemed University (Govt) | 67.66 | 784 AAAAA | A++ | — | — | — |
| #6 | Tamil Nadu Agricultural University Coimbatore, Tamil Nadu · State Govt University | 67.06 | 439 AAA | — | ₹25 K | 4 LPA | 4.1~ |
| #7 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir Srinagar, Jammu and Kashmir · State Govt University | 65.81 | 498 AAA+ | — | ₹15 K | — | 3.9~ |
| #8 | Central Institute of Fisheries Education, Fishries University, Mumbai Mumbai, Maharashtra · Deemed University (Govt) | 63.92 | 639 AAAA | — | — | — | — |
| #10 | Chaudhary Charan Singh Haryana Agricultural University Hisar, Haryana · State Govt University | 61.47 | 515 AAA+ | — | ₹20 K | 4 LPA | 4.0~ |
| #11 | University of Agricultural Sciences, Bangalore Bengaluru, Karnataka · State Govt University | 60.35 | 544 AAA+ | A+ | ₹20 K | 4 LPA | 4.0~ |
| #12 | Kerala Agricultural University Thrissur, Kerala · State Govt University | 60.00 | 600 AAAA | — | — | — | — |
| #13 | National Institute of FOOD Technology, Entrepreneurship and Management -Thanjavur Thanjavur, Tamil Nadu · Institute of National Importance | 58.76 | 588 AAAA | — | — | — | — |
| #14 | Dr. Rajendra Prasad Central Agricultural University Samastipur, Bihar · Central University | 58.25 | 494 AAA+ | — | ₹15 K | 4 LPA | 3.9~ |
| #15 | Amity University Gautam Budh Nagar, Uttar Pradesh · State Private University | 58.14 | 627 AAAA | A+ | ₹1.2 L | 5.5 LPA | 3.9~ |
| #16 | Bidhan Chandra Krishi Vishwavidyalaya, Nadia Nadia, West Bengal · State Govt University | 57.64 | 576 AAAA | — | — | — | — |
| #17 | Lovely Professional University Phagwara, Punjab · State Private University | 57.61 | 640 AAAA | A++ | ₹90 K | 5.5 LPA | 3.9~ |
| #18 | Assam Agricultural University, Jorhat Jorhat, Assam · State Govt University | 57.20 | 572 AAAA | — | — | — | — |
| #19 | Odisha University of Agriculture and Technology Bhubaneswar, Odisha · State Govt University | 56.61 | 483 AAA+ | — | ₹15 K | 4 LPA | 3.9~ |
| #20 | Dr. Y.S. Parmar University of Horticulture and Forestry, Solan Solan, Himachal Pradesh · State Govt University | 55.53 | 555 AAA+ | — | — | — | — |
| #23 | Sher-e-Kashmir University of Agricultural Science & Technology of Jammu, Jammu Jammu, Jammu and Kashmir · State Govt University | 54.28 | 543 AAA+ | — | — | — | — |
| #24 | Professor Jayashankar Telangana Agricultural University (pjtau) Hyderabad, Telangana · State Govt University | 52.97 | 530 AAA+ | — | — | — | — |
| #24 | Central Agricultural University, Imphal Imphal West, Manipur · Central University | 52.97 | 530 AAA+ | — | — | — | — |
| #27 | Anand Agricultural University, Anand Anand, Gujarat · State Govt University | 51.67 | 518 AAA+ | B | — | — | — |
| #28 | Indira Gandhi Krishi Vishwavidyalaya, Raipur Raipur, Chhattisgarh · State Govt University | 50.60 | 506 AAA+ | — | — | — | — |
| #29 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya, Palampur Kangra, Himachal Pradesh · State Govt University | 50.18 | 502 AAA+ | — | — | — | — |
| #30 | Guru Angad Dev Veterinary & Animal Sciences University, Ludhiana Ludhiana, Punjab · State Govt University | 50.02 | 500 AAA+ | — | — | — | — |
| #31 | Kerala University of Fisheries & Ocean Studies Kochi, Kerala · State Govt University | 49.45 | 596 AAAA | A | — | — | — |
| #31 | Acharya N.G. Ranga Agricultural University Guntur, Andhra Pradesh · State Govt University | 49.45 | 495 AAA+ | — | — | — | — |
| #33 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 49.38 | 685 AAAA+ | A++ | ₹1.5 L | 6 LPA | 4.1~ |
| #34 | Navsari Agricultural University Navsari, Gujarat · State Govt University | 49.13 | 491 AAA+ | — | — | — | — |
| #35 | University of Agricultural Sciences Dharwad, Karnataka · State Govt University | 48.79 | 488 AAA+ | — | — | — | — |
| #37 | Lala Lajpat Rai University of Veterinary and Animal Sciences Hisar, Haryana · State Govt University | 48.03 | 480 AAA+ | — | — | — | — |
| #38 | Annamalai University Annamalainagar, Tamil Nadu · State Govt University | 47.30 | 582 AAAA | A+ | ₹10 K | 4 LPA | 3.9~ |
| #39 | West Bengal University of Animal and Fishery Sciences, Kolkata Kolkata, West Bengal · State Govt University | 46.97 | 470 AAA | — | — | — | — |
Scores recompute from live data. A rating marked ✓ comes from verified reviews on this platform; ~ marks indicative seed data used until a university has 3 approved reviews. NAAC grades are from NAAC's list of institutions holding valid accreditation as on 14 August 2025; fees and placement figures are indicative seed data in this prototype.
Check the maths yourself
The full formula and a worked example are published.
Compare the top four
Side by side, re-ranked by your own priorities.
It is not calculated by us at all. This is the Agriculture ranking published by the National Institutional Ranking Framework, Ministry of Education, for 2025, in NIRF's own order with NIRF's own scores. NIRF assesses each category separately on Teaching, Learning & Resources; Research & Professional Practice; Graduation Outcomes; Outreach & Inclusivity; and Perception, which is why an institution can rank highly here and not appear in the University ranking at all.
A university appears in a NIRF list only if it entered that list, and NIRF also ranks colleges and standalone institutes that are not universities — those have no page here. The site holds universities, so the list you see is the published ranking filtered to the ones this directory covers.
Because the two answer different questions. The rank and NIRF score in this table are NIRF's assessment of this subject. The ShikshaSphere Score is an assessment of the university as a whole, and where NIRF has ranked it in the Overall category — which compares institutions across subjects — it uses that instead of the subject score. So IIT Delhi ranks above IIT Bombay in Engineering and sits slightly below it overall, and both of those are true at once.
No. Sponsored placements exist elsewhere on the site and are always labelled as such, but they never affect any ranking or score. The formula uses only the data shown.
The score recomputes whenever the underlying data changes — including when new verified student reviews are approved.
Grades run AAAAA down to AA and are simply bands of the ShikshaSphere Score, so two universities with the same grade scored within the same range.