The Ministry of Education's National Institutional Ranking Framework scores universities on five parameters: Teaching, Learning & Resources; Research & Professional Practice; Graduation Outcomes; Outreach & Inclusivity; and Perception. These are the official 2025 ranks and parameter scores, exactly as published on nirfindia.org.
| # | University | NIRF score | TLR | RPC | GO | NAAC | Fees / yr | Median pkg | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Science Bengaluru, Karnataka · Deemed University (Govt) | 85.05 | 86.5 | 88.2 | 83.7 | A++ | ₹25 K | 22 LPA | 4.8~ |
| 2 | Jawaharlal Nehru University New Delhi, Delhi · Central University | 71.00 | 75.5 | 45.6 | 99.9 | A++ | ₹2 K | 6.5 LPA | 4.6~ |
| 3 | Manipal Academy of Higher Education Manipal, Karnataka · Deemed University (Private) | 69.25 | 79.4 | 61.8 | 78.5 | A++ | ₹1.5 L | 8.5 LPA | 4.4~ |
| 4 | Jamia Millia Islamia New Delhi, Delhi · Central University | 69.10 | 73.8 | 50.0 | 92.6 | A++ | ₹8 K | 6 LPA | 4.5~ |
| 5 | University of Delhi Delhi · Central University | 67.38 | 60.6 | 58.5 | 96.9 | A++ | ₹10 K | 7 LPA | 4.5~ |
| 6 | Banaras Hindu University Varanasi, Uttar Pradesh · Central University | 67.28 | 76.4 | 51.2 | 95.4 | — | ₹5 K | 6.5 LPA | 4.5~ |
| 7 | Birla Institute of Technology & Science, Pilani Pilani, Rajasthan · Deemed University (Private) | 67.24 | 72.2 | 63.3 | 77.7 | A++ | ₹2.8 L | 19 LPA | 4.7~ |
| 8 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · Deemed University (Private) | 67.05 | 76.8 | 51.1 | 81.9 | A++ | ₹1.2 L | 7.5 LPA | 4.4~ |
| 9 | Jadavpur University Kolkata, West Bengal · State Govt University | 65.42 | 71.6 | 52.2 | 87.8 | A+ | ₹3 K | 8 LPA | 4.6~ |
| 10 | Aligarh Muslim University Aligarh, Uttar Pradesh · Central University | 65.35 | 71.5 | 48.0 | 93.8 | A+ | ₹6 K | 5.5 LPA | 4.4~ |
| 11 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 65.26 | 70.3 | 54.6 | 82.5 | A++ | ₹1.5 L | 6 LPA | 4.1~ |
| 12 | Homi Bhabha National Institute Mumbai, Maharashtra · Deemed University (Govt) | 65.08 | 76.9 | 54.2 | 84.5 | A+ | ₹10 K | — | 4.5~ |
| 13 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · Deemed University (Private) | 65.04 | 76.1 | 56.3 | 73.6 | A++ | ₹1.5 L | 5 LPA | 3.8~ |
| 14 | Vellore Institute of Technology Vellore, Tamil Nadu · Deemed University (Private) | 64.64 | 60.5 | 59.5 | 83.4 | A++ | ₹1.2 L | 7.5 LPA | 4.3~ |
| 15 | Siksha 'O' Anusandhan Bhubaneswar, Odisha · Deemed University (Private) | 63.14 | 75.5 | 42.5 | 77.2 | A++ | ₹1 L | 5 LPA | 4.0~ |
| 16 | ICAR-Indian Agricultural Research Institute New Delhi, Delhi · Deemed University (Govt) | 62.89 | 74.1 | 46.1 | 80.1 | A | ₹15 K | — | 4.4~ |
| 17 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · Deemed University (Private) | 62.87 | 74.0 | 44.0 | 80.5 | A++ | ₹1.2 L | 6 LPA | 4.2~ |
| 18 | University of Hyderabad Hyderabad, Telangana · Central University | 61.83 | 73.2 | 44.6 | 78.5 | A+ | ₹5 K | 6 LPA | 4.5~ |
| 19 | Chandigarh University Mohali, Punjab · State Private University | 61.27 | 65.1 | 49.1 | 78.0 | A+ | ₹1 L | 6.5 LPA | 4.1~ |
| 20 | Anna University Chennai, Tamil Nadu · State Govt University | 61.22 | 62.6 | 54.9 | 67.8 | A++ | ₹25 K | 6.5 LPA | 4.4~ |
| 21 | JSS Academy of Higher Education and Research Mysuru, Karnataka · Deemed University (Private) | 60.00 | 76.7 | 35.7 | 71.5 | A++ | ₹80 K | 5 LPA | 4.1~ |
| 22 | Amity University Gautam Budh Nagar, Uttar Pradesh · State Private University | 59.68 | 62.9 | 55.8 | 74.3 | A+ | ₹1.2 L | 5.5 LPA | 3.9~ |
| 23 | Andhra University Visakhapatnam, Andhra Pradesh · State Govt University | 59.20 | 75.3 | 26.4 | 86.6 | A++ | ₹10 K | 4.5 LPA | 4.1~ |
| 24 | Symbiosis International (Deemed University) Pune, Maharashtra · Deemed University (Private) | 59.16 | 73.5 | 38.3 | 73.0 | A++ | ₹1.8 L | 9 LPA | 4.3~ |
| 25 | University of Kerala Thiruvananthapuram, Kerala · State Govt University | 59.05 | 71.2 | 29.6 | 94.6 | A++ | ₹3 K | 4 LPA | 4.2~ |
| 26 | Koneru Lakshmaiah Education Foundation (KL University) Vaddeswaram, Andhra Pradesh · Deemed University (Private) | 58.87 | 69.0 | 45.3 | 73.1 | A++ | ₹1.5 L | 5.5 LPA | 4.0~ |
| 26 | Thapar Institute of Engineering and Technology Patiala, Punjab · Deemed University (Private) | 58.87 | 68.4 | 45.1 | 72.2 | A++ | ₹3.5 L | 10 LPA | 4.4~ |
| 28 | Kalasalingam Academy of Research and Education Krishnan Koil, Tamil Nadu · Deemed University (Private) | 58.37 | 70.4 | 36.4 | 74.7 | A++ | ₹80 K | 4 LPA | 3.9~ |
| 29 | SASTRA Deemed University Thanjavur, Tamil Nadu · Deemed University (Private) | 58.06 | 71.8 | 36.5 | 74.0 | A++ | ₹1.5 L | 6.5 LPA | 4.2~ |
| 30 | Osmania University Hyderabad, Telangana · State Govt University | 57.94 | 75.9 | 27.9 | 86.9 | — | ₹6 K | 4.5 LPA | 4.1~ |
| 31 | Lovely Professional University Phagwara, Punjab · State Private University | 57.77 | 58.1 | 49.4 | 69.3 | A++ | ₹90 K | 5.5 LPA | 3.9~ |
| 32 | Cochin University of Science and Technology Cochin, Kerala · State Govt University | 57.55 | 72.7 | 39.3 | 75.7 | A+ | ₹15 K | 6 LPA | 4.3~ |
| 33 | Gauhati University Guwahati, Assam · State Govt University | 57.37 | 73.4 | 26.5 | 89.5 | A+ | ₹4 K | 3.5 LPA | 4.0~ |
| 34 | University of Kashmir Srinagar, Jammu and Kashmir · State Govt University | 57.13 | 74.0 | 34.7 | 79.9 | A++ | ₹5 K | 3.5 LPA | 4.0~ |
| 35 | Panjab University Chandigarh · State Govt University | 56.88 | 56.8 | 41.6 | 80.4 | A++ | ₹8 K | 6 LPA | 4.4~ |
| 36 | Bharathidasan University Tiruchirappalli, Tamil Nadu · State Govt University | 55.85 | 61.4 | 40.8 | 84.0 | A+ | ₹5 K | 3.5 LPA | 4.0~ |
| 37 | Babasaheb Bhimrao Ambedkar University Lucknow, Uttar Pradesh · Central University | 55.55 | 69.3 | 23.9 | 80.9 | A++ | ₹6 K | 4 LPA | 3.9~ |
| 38 | University of Madras Chennai, Tamil Nadu · State Govt University | 55.23 | 69.1 | 35.1 | 70.8 | A++ | ₹3 K | 4 LPA | 4.1~ |
| 39 | University of Calcutta Kolkata, West Bengal · State Govt University | 55.17 | 64.8 | 37.2 | 88.2 | — | ₹2 K | 4.5 LPA | 4.2~ |
| 40 | Institute of Chemical Technology Mumbai, Maharashtra · Deemed University (Govt) | 55.13 | 59.1 | 47.2 | 71.5 | A+ | ₹85 K | 8.5 LPA | 4.5~ |
| 41 | Dr. D. Y. Patil Vidyapeeth, Pune Pune, Maharashtra · Deemed University (Private) | 54.90 | 74.4 | 27.9 | 65.8 | A++ | ₹1 L | 5 LPA | 3.9~ |
| 42 | Delhi Technological University New Delhi, Delhi · State Govt University | 54.88 | 64.1 | 41.4 | 71.3 | A+ | ₹2 L | 12 LPA | 4.5~ |
| 43 | Mahatma Gandhi University Kottayam, Kerala · State Govt University | 54.61 | 71.2 | 34.0 | 71.7 | A++ | ₹4 K | 3.5 LPA | 4.0~ |
| 44 | Alagappa University Karaikudi, Tamil Nadu · State Govt University | 54.45 | 64.6 | 33.1 | 73.3 | A++ | ₹4 K | 3 LPA | 3.9~ |
| 45 | UPES Dehradun, Uttarakhand · State Private University | 54.44 | 63.0 | 45.6 | 60.8 | A | ₹2.5 L | 8 LPA | 4.0~ |
| 46 | Bharathiar University Coimbatore, Tamil Nadu · State Govt University | 54.42 | 57.6 | 40.7 | 76.9 | A++ | ₹5 K | 3.5 LPA | 4.0~ |
| 47 | Jamia Hamdard New Delhi, Delhi · Deemed University (Govt Aided) | 54.10 | 64.7 | 34.0 | 71.3 | A+ | ₹90 K | 5 LPA | 4.0~ |
| 48 | Graphic Era (Deemed to be University) Dehradun, Uttarakhand · Deemed University (Private) | 53.92 | 60.5 | 41.0 | 63.0 | A+ | ₹1.5 L | 5.5 LPA | 3.9~ |
| 49 | Datta Meghe Institute of Higher Education and Research Wardha, Maharashtra · Deemed University (Private) | 53.91 | 68.5 | 38.5 | 61.7 | A++ | ₹80 K | 5 LPA | 3.8~ |
| 50 | King George's Medical University Lucknow, Uttar Pradesh · State Govt University | 53.13 | 75.3 | 30.4 | 62.5 | A++ | ₹55 K | — | 4.4~ |
| 51 | University of Jammu Jammu, Jammu and Kashmir · State Govt University | 53.01 | 71.1 | 24.7 | 78.8 | A++ | ₹6 K | 3.5 LPA | 3.9~ |
| 52 | SVKM's NMIMS (Narsee Monjee Institute of Management Studies) Mumbai, Maharashtra · Deemed University (Private) | 52.54 | 72.5 | 26.7 | 65.3 | A++ | ₹2.5 L | 12 LPA | 4.2~ |
| 53 | Sathyabama Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 52.52 | 61.3 | 31.3 | 69.0 | A++ | ₹1.2 L | 4.5 LPA | 3.8~ |
| 54 | University of Mumbai Mumbai, Maharashtra · State Govt University | 52.48 | 64.4 | 19.5 | 88.3 | A++ | ₹5 K | 5 LPA | 4.1~ |
| 55 | International Institute of Information Technology, Hyderabad Hyderabad, Telangana · Deemed University (Private) | 52.34 | 68.8 | 35.0 | 52.5 | A++ | ₹4 L | 30 LPA | 4.8~ |
| 56 | Savitribai Phule Pune University Pune, Maharashtra · State Govt University | 52.33 | 51.5 | 39.4 | 79.4 | — | ₹6 K | 5 LPA | 4.1~ |
| 57 | Shiv Nadar Institution of Eminence Gautam Buddha Nagar, Uttar Pradesh · Deemed University (Private) | 52.18 | 72.2 | 26.5 | 65.8 | A | ₹3 L | 12 LPA | 4.4~ |
| 58 | Manipal University Jaipur Jaipur, Rajasthan · State Private University | 51.57 | 63.5 | 33.8 | 64.0 | A+ | ₹2 L | 6.5 LPA | 4.0~ |
| 59 | Bharati Vidyapeeth (Deemed to be University) Pune, Maharashtra · Deemed University (Private) | 51.37 | 69.9 | 20.2 | 71.8 | A++ | ₹80 K | 5 LPA | 3.8~ |
| 60 | Sri Ramachandra Institute of Higher Education and Research Chennai, Tamil Nadu · Deemed University (Private) | 51.35 | 72.4 | 24.7 | 62.7 | A++ | ₹1 L | — | 4.1~ |
| 61 | Chettinad Academy of Research and Education Kelambakkam, Tamil Nadu · Deemed University (Private) | 51.06 | 74.7 | 22.6 | 62.0 | A++ | ₹1 L | — | 3.8~ |
| 62 | Jain (Deemed-to-be University) Bengaluru, Karnataka · Deemed University (Private) | 50.95 | 59.1 | 29.4 | 71.8 | A++ | ₹1.2 L | 5 LPA | 3.8~ |
| 63 | CHRIST (Deemed to be University) Bengaluru, Karnataka · Deemed University (Private) | 50.92 | 56.2 | 28.3 | 65.4 | A+ | ₹90 K | 6.5 LPA | 4.3~ |
| 64 | Punjab Agricultural University Ludhiana, Punjab · State Govt University | 50.84 | 72.8 | 37.6 | 61.0 | — | ₹25 K | 4.5 LPA | 4.2~ |
| 65 | Bangalore University Bengaluru, Karnataka · State Govt University | 50.72 | 69.3 | 15.8 | 78.4 | A++ | ₹4 K | 4 LPA | 3.9~ |
| 66 | Banasthali Vidyapith Banasthali, Rajasthan · Deemed University (Private) | 50.65 | 54.1 | 22.1 | 83.2 | A++ | ₹60 K | 4.5 LPA | 4.1~ |
| 67 | Sri Balaji Vidyapeeth Puducherry · Deemed University (Private) | 50.46 | 74.0 | 15.2 | 61.9 | A++ | ₹1.5 L | — | 3.8~ |
| 68 | Madan Mohan Malaviya University of Technology Gorakhpur, Uttar Pradesh · State Govt University | 50.35 | 67.9 | 18.8 | 70.4 | A | ₹90 K | 5.5 LPA | 4.0~ |
| 69 | Shoolini University of Biotechnology and Management Sciences Solan, Himachal Pradesh · State Private University | 50.16 | 44.0 | 46.3 | 68.8 | A+ | ₹1.2 L | 5 LPA | 3.9~ |
| 70 | Vignan's Foundation for Science, Technology & Research Guntur, Andhra Pradesh · Deemed University (Private) | 50.06 | 65.0 | 21.7 | 66.4 | A+ | ₹1 L | 4.5 LPA | 3.8~ |
| 71 | University of Mysore Mysuru, Karnataka · State Govt University | 49.98 | 69.4 | 19.9 | 76.7 | A | ₹4 K | 3.5 LPA | 4.0~ |
| 72 | Tata Institute of Social Sciences Mumbai, Maharashtra · Deemed University (Govt Aided) | 49.89 | 68.5 | 16.4 | 70.1 | A+ | ₹30 K | 8 LPA | 4.4~ |
| 73 | Tamil Nadu Agricultural University Coimbatore, Tamil Nadu · State Govt University | 49.80 | 73.1 | 19.4 | 78.0 | — | ₹25 K | 4 LPA | 4.1~ |
| 74 | Gujarat University Ahmedabad, Gujarat · State Govt University | 49.74 | 67.0 | 15.6 | 82.9 | A+ | ₹3 K | 3.5 LPA | 3.8~ |
| 75 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir Srinagar, Jammu and Kashmir · State Govt University | 49.70 | 71.1 | 26.1 | 73.3 | — | ₹15 K | — | 3.9~ |
| 76 | Bharath Institute of Higher Education and Research Chennai, Tamil Nadu · Deemed University (Private) | 49.59 | 71.3 | 21.1 | 70.6 | — | ₹1 L | 4 LPA | 3.6~ |
| 77 | Central University of Punjab Bathinda, Punjab · Central University | 49.53 | 58.5 | 32.6 | 60.7 | A+ | ₹8 K | 4 LPA | 3.9~ |
| 78 | Chitkara University Rajpura, Punjab · State Private University | 49.32 | 48.3 | 41.7 | 62.0 | A+ | ₹1.5 L | 6 LPA | 4.0~ |
| 79 | Tezpur University Tezpur, Assam · Central University | 49.31 | 60.3 | 30.2 | 69.7 | A+ | ₹10 K | 5 LPA | 4.2~ |
| 80 | NITTE (Deemed to be University) Mangaluru, Karnataka · Deemed University (Private) | 49.26 | 69.9 | 21.8 | 62.8 | A+ | ₹1 L | 5 LPA | 3.9~ |
| 81 | Jawaharlal Nehru Technological University Hyderabad Hyderabad, Telangana · State Govt University | 49.22 | 68.0 | 22.5 | 61.9 | A+ | ₹15 K | 5.5 LPA | 4.0~ |
| 82 | Mizoram University Aizawl, Mizoram · Central University | 49.21 | 65.6 | 24.9 | 74.4 | A+ | ₹5 K | 3.5 LPA | 3.9~ |
| 83 | Central University of Tamil Nadu Tiruvarur, Tamil Nadu · Central University | 49.13 | 63.0 | 22.8 | 66.1 | A+ | ₹6 K | 4 LPA | 3.9~ |
| 84 | Acharya Nagarjuna University Guntur, Andhra Pradesh · State Govt University | 49.08 | 63.3 | 14.3 | 83.7 | A+ | ₹6 K | 3.5 LPA | 3.8~ |
| 85 | Madurai Kamaraj University Madurai, Tamil Nadu · State Govt University | 49.07 | 63.9 | 23.8 | 70.9 | A++ | ₹4 K | 3.5 LPA | 3.9~ |
| 85 | Maharishi Markandeshwar (Deemed to be University) Ambala, Haryana · Deemed University (Private) | 49.07 | 64.1 | 31.5 | 55.4 | A++ | ₹1 L | 4.5 LPA | 3.7~ |
| 87 | Sharda University Greater Noida, Uttar Pradesh · State Private University | 49.00 | 57.0 | 34.4 | 62.1 | A | ₹1.2 L | 5 LPA | 3.7~ |
| 88 | GITAM (Deemed to be University) Visakhapatnam, Andhra Pradesh · Deemed University (Private) | 48.79 | 62.8 | 28.3 | 64.4 | A++ | ₹1.2 L | 5 LPA | 3.9~ |
| 89 | Central University of Rajasthan Ajmer, Rajasthan · Central University | 48.47 | 60.1 | 26.3 | 63.6 | A++ | ₹8 K | 4 LPA | 3.8~ |
| 90 | Sant Longowal Institute of Engineering and Technology Longowal, Punjab · Deemed University (Govt) | 48.43 | 63.7 | 26.2 | 64.1 | A | ₹60 K | 5.5 LPA | 4.0~ |
| 91 | Padmashree Dr. D. Y. Patil Vidyapeeth, Navi Mumbai Navi Mumbai, Maharashtra · Deemed University (Private) | 48.41 | 68.5 | 8.3 | 75.8 | A++ | ₹1 L | 4.5 LPA | 3.8~ |
| 92 | Birla Institute of Technology, Mesra Ranchi, Jharkhand · Deemed University (Private) | 48.25 | 56.9 | 34.1 | 65.5 | A | ₹2 L | 8 LPA | 4.2~ |
| 93 | Guru Gobind Singh Indraprastha University New Delhi, Delhi · State Govt University | 48.01 | 57.5 | 25.7 | 68.6 | A++ | ₹60 K | 6 LPA | 4.0~ |
| 94 | Periyar University Salem, Tamil Nadu · State Govt University | 47.98 | 58.5 | 27.7 | 65.5 | A++ | ₹4 K | 3 LPA | 3.8~ |
| 95 | University of Agricultural Sciences, Bangalore Bengaluru, Karnataka · State Govt University | 47.95 | 72.0 | 10.4 | 75.6 | A+ | ₹20 K | 4 LPA | 4.0~ |
| 96 | Manav Rachna International Institute of Research and Studies Faridabad, Haryana · Deemed University (Private) | 47.30 | 65.6 | 11.8 | 66.3 | A++ | ₹1.5 L | 5 LPA | 3.8~ |
| 97 | Assam University Silchar, Assam · Central University | 47.28 | 69.5 | 19.4 | 70.2 | B | ₹5 K | 3.5 LPA | 3.8~ |
| 98 | University of Lucknow Lucknow, Uttar Pradesh · State Govt University | 47.26 | 49.7 | 14.9 | 88.8 | A++ | ₹5 K | 4 LPA | 4.0~ |
| 99 | Avinashilingam Institute for Home Science and Higher Education for Women Coimbatore, Tamil Nadu · Deemed University (Govt Aided) | 47.09 | 70.6 | 8.3 | 66.9 | A++ | ₹15 K | 3.5 LPA | 4.0~ |
| 100 | Indraprastha Institute of Information Technology, Delhi New Delhi, Delhi · State Govt University | 47.07 | 61.9 | 26.7 | 64.4 | B++ | ₹4 L | 20 LPA | 4.6~ |
TLR = Teaching, Learning & Resources · RPC = Research & Professional Practice · GO = Graduation Outcomes. Ranks and parameter scores are taken from nirfindia.org. NAAC grades are from NAAC's list of institutions holding valid accreditation as on 14 August 2025; fees and placement figures are indicative seed data in this prototype.
Check the maths yourself
The full formula and a worked example are published.
Compare the top four
Side by side, re-ranked by your own priorities.
These are the official ranks published by the Ministry of Education's National Institutional Ranking Framework for 2025, in the University category. The five parameter scores shown are NIRF's own.
No. Sponsored placements exist elsewhere on the site and are always labelled as such, but they never affect any ranking or score. The formula uses only the data shown.
NIRF publishes once a year, usually mid-year. This table carries the 2025 edition.
Grades run AAAAA down to AA and are simply bands of the ShikshaSphere Score, so two universities with the same grade scored within the same range.