The National Law Universities and the other universities NIRF ranked for law. Ranked exactly as published by the National Institutional Ranking Framework, Ministry of Education, on nirfindia.org. A university appears here only if it entered this list — NIRF assesses each category separately, which is why the IITs are absent from the University ranking and present in this one.
| # | University | NIRF score | ShikshaSphere Score | NAAC | Fees / yr | Median pkg | Rating |
|---|---|---|---|---|---|---|---|
| #1 | National Law School of India University Bangalore, Karnataka · State Govt University | 82.97 | 820 AAAAA | A | — | — | — |
| #2 | National Law University, Delhi South West, Delhi · State Govt University | 80.00 | 800 AAAAA | A | — | — | — |
| #5 | Gujarat National Law University, Gandhinagar Gandhinagar, Gujarat · State Govt University | 76.23 | 762 AAAAA | — | — | — | — |
| #6 | Indian Institute of Technology, Kharagpur Paschim Medinipur, West Bengal · Institute of National Importance | 74.09 | 740 AAAA+ | — | — | — | — |
| #8 | Jamia Millia Islamia New Delhi, Delhi · Central University | 66.39 | 691 AAAA+ | A++ | ₹8 K | 6 LPA | 4.5~ |
| #9 | Aligarh Muslim University Aligarh, Uttar Pradesh · Central University | 65.82 | 639 AAAA | A+ | ₹6 K | 5.5 LPA | 4.4~ |
| #10 | Siksha 'O' Anusandhan Bhubaneswar, Odisha · Deemed University (Private) | 65.36 | 676 AAAA+ | A++ | ₹1 L | 5 LPA | 4.0~ |
| #13 | Cochin University of Science and Technology Cochin, Kerala · State Govt University | 65.19 | 618 AAAA | A+ | ₹15 K | 6 LPA | 4.3~ |
| #14 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · Deemed University (Private) | 65.04 | 675 AAAA+ | A++ | ₹1.2 L | 6 LPA | 4.2~ |
| #15 | National Law University, Cuttuck Kataka, Odisha · State Govt University | 63.66 | 624 AAAA | B+ | — | — | — |
| #17 | Chanakya National Law University, Patna Patna, Bihar · State Govt University | 62.40 | 589 AAAA | B | — | — | — |
| #18 | UPES Dehradun, Uttarakhand · State Private University | 61.45 | 604 AAAA | A | ₹2.5 L | 8 LPA | 4.0~ |
| #19 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · Deemed University (Private) | 60.90 | 666 AAAA+ | A++ | ₹1.5 L | 5 LPA | 3.8~ |
| #20 | Alliance University Bangalore, Karnataka · State Private University | 60.83 | 706 AAAA+ | A+ | — | — | — |
| #21 | Dr. Ram Manohar Lohiya National Law University, Lucknow Lucknow, Uttar Pradesh · State Govt University | 60.12 | 601 AAAA | — | — | — | — |
| #22 | Guru Gobind Singh Indraprastha University New Delhi, Delhi · State Govt University | 60.05 | 601 AAAA | A++ | ₹60 K | 6 LPA | 4.0~ |
| #23 | Central University of South Bihar Gaya, Bihar · Central University | 58.84 | 726 AAAA+ | A++ | — | — | — |
| #24 | CHRIST (Deemed to be University) Bengaluru, Karnataka · Deemed University (Private) | 58.40 | 597 AAAA | A+ | ₹90 K | 6.5 LPA | 4.3~ |
| #25 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 58.00 | 685 AAAA+ | A++ | ₹1.5 L | 6 LPA | 4.1~ |
| #26 | Lovely Professional University Phagwara, Punjab · State Private University | 57.98 | 640 AAAA | A++ | ₹90 K | 5.5 LPA | 3.9~ |
| #27 | National Law Institute University, Bhopal Bhopal, Madhya Pradesh · State Govt University | 57.64 | 576 AAAA | — | — | — | — |
| #28 | Maharashtra National Law University, Nagpur Nagpur, Maharashtra · State Govt University | 56.54 | 565 AAAA | — | — | — | — |
| #29 | University of Lucknow Lucknow, Uttar Pradesh · State Govt University | 55.85 | 560 AAAA | A++ | ₹5 K | 4 LPA | 4.0~ |
| #30 | National University of Study & Research in Law, Ranchi Ranchi, Jharkhand · State Govt University | 55.81 | 558 AAA+ | — | — | — | — |
| #31 | ICFAI Foundation for Higher Education, Hyderabad Hyderabad, Telangana · Deemed University (Private) | 55.28 | 702 AAAA+ | A++ | — | — | — |
| #32 | Manipal University Jaipur Jaipur, Rajasthan · State Private University | 54.83 | 596 AAAA | A+ | ₹2 L | 6.5 LPA | 4.0~ |
| #33 | Nirma University Ahmedabad, Gujarat · State Private University | 53.70 | 640 AAAA | A+ | ₹1.8 L | 7 LPA | 4.2~ |
| #35 | National Law University and Judicial Academy Kamrup Metro, Assam · State Govt University | 53.39 | 583 AAAA | B++ | — | — | — |
| #36 | Galgotias University Greater Noida, Uttar Pradesh · State Private University | 53.33 | 602 AAAA | A+ | ₹1.2 L | 5 LPA | 3.7~ |
| #40 | Central University of Punjab Bathinda, Punjab · Central University | 52.70 | 547 AAA+ | A+ | ₹8 K | 4 LPA | 3.9~ |
Scores recompute from live data. A rating marked ✓ comes from verified reviews on this platform; ~ marks indicative seed data used until a university has 3 approved reviews. NAAC grades are from NAAC's list of institutions holding valid accreditation as on 14 August 2025; fees and placement figures are indicative seed data in this prototype.
Check the maths yourself
The full formula and a worked example are published.
Compare the top four
Side by side, re-ranked by your own priorities.
It is not calculated by us at all. This is the Law ranking published by the National Institutional Ranking Framework, Ministry of Education, for 2025, in NIRF's own order with NIRF's own scores. NIRF assesses each category separately on Teaching, Learning & Resources; Research & Professional Practice; Graduation Outcomes; Outreach & Inclusivity; and Perception, which is why an institution can rank highly here and not appear in the University ranking at all.
A university appears in a NIRF list only if it entered that list, and NIRF also ranks colleges and standalone institutes that are not universities — those have no page here. The site holds universities, so the list you see is the published ranking filtered to the ones this directory covers.
Because the two answer different questions. The rank and NIRF score in this table are NIRF's assessment of this subject. The ShikshaSphere Score is an assessment of the university as a whole, and where NIRF has ranked it in the Overall category — which compares institutions across subjects — it uses that instead of the subject score. So IIT Delhi ranks above IIT Bombay in Engineering and sits slightly below it overall, and both of those are true at once.
No. Sponsored placements exist elsewhere on the site and are always labelled as such, but they never affect any ranking or score. The formula uses only the data shown.
The score recomputes whenever the underlying data changes — including when new verified student reviews are approved.
Grades run AAAAA down to AA and are simply bands of the ShikshaSphere Score, so two universities with the same grade scored within the same range.