NIRF's architecture and planning ranking. Ranked exactly as published by the National Institutional Ranking Framework, Ministry of Education, on nirfindia.org. A university appears here only if it entered this list — NIRF assesses each category separately, which is why the IITs are absent from the University ranking and present in this one.
| # | University | NIRF score | ShikshaSphere Score | NAAC | Fees / yr | Median pkg | Rating |
|---|---|---|---|---|---|---|---|
| #1 | Indian Institute of Technology, Roorkee Haridwar, Uttarakhand · Institute of National Importance | 83.95 | 717 AAAA+ | — | — | — | — |
| #3 | Indian Institute of Technology, Kharagpur Paschim Medinipur, West Bengal · Institute of National Importance | 77.38 | 740 AAAA+ | — | — | — | — |
| #4 | Indian Institute of Engineering Science and Technology, Shibpur Howrah, West Bengal · Institute of National Importance | 68.37 | 684 AAAA+ | — | — | — | — |
| #5 | Jamia Millia Islamia New Delhi, Delhi · Central University | 67.15 | 691 AAAA+ | A++ | ₹8 K | 6 LPA | 4.5~ |
| #7 | National Institute of Technology, Rourkela Sundaragada, Odisha · Institute of National Importance | 65.72 | 586 AAAA | — | — | — | — |
| #8 | School of Planning & Architecture, New Delhi Central, Delhi · Institute of National Importance | 65.11 | 651 AAAA+ | — | — | — | — |
| #9 | National Institute of Technology, Tiruchirapalli Tiruchirappalli, Tamil Nadu · Institute of National Importance | 64.30 | 601 AAAA | — | — | — | — |
| #10 | Visvesvaraya National Institute of Technology, Nagpur Nagpur, Maharashtra · Institute of National Importance | 61.22 | 501 AAA+ | — | — | — | — |
| #11 | School of Planning & Architecture, Bhopal Bhopal, Madhya Pradesh · Institute of National Importance | 60.69 | 607 AAAA | — | — | — | — |
| #13 | National Institute of Technology, Patna Patna, Bihar · Institute of National Importance | 60.16 | 602 AAAA | — | — | — | — |
| #14 | Chandigarh University Mohali, Punjab · State Private University | 59.70 | 647 AAAA | A+ | ₹1 L | 6.5 LPA | 4.1~ |
| #16 | Jadavpur University Kolkata, West Bengal · State Govt University | 59.30 | 680 AAAA+ | A+ | ₹3 K | 8 LPA | 4.6~ |
| #17 | Maulana Azad National Institute of Technology, Bhopal Bhopal, Madhya Pradesh · Institute of National Importance | 58.80 | 588 AAAA | — | — | — | — |
| #18 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 58.63 | 685 AAAA+ | A++ | ₹1.5 L | 6 LPA | 4.1~ |
| #21 | Manipal University Jaipur Jaipur, Rajasthan · State Private University | 56.83 | 596 AAAA | A+ | ₹2 L | 6.5 LPA | 4.0~ |
| #22 | Birla Institute of Technology, Mesra Ranchi, Jharkhand · Deemed University (Private) | 56.76 | 574 AAAA | A | ₹2 L | 8 LPA | 4.2~ |
| #24 | Lovely Professional University Phagwara, Punjab · State Private University | 56.11 | 640 AAAA | A++ | ₹90 K | 5.5 LPA | 3.9~ |
| #26 | Aligarh Muslim University Aligarh, Uttar Pradesh · Central University | 55.11 | 639 AAAA | A+ | ₹6 K | 5.5 LPA | 4.4~ |
| #28 | Anna University Chennai, Tamil Nadu · State Govt University | 54.60 | 671 AAAA+ | A++ | ₹25 K | 6.5 LPA | 4.4~ |
| #29 | Nirma University Ahmedabad, Gujarat · State Private University | 54.24 | 640 AAAA | A+ | ₹1.8 L | 7 LPA | 4.2~ |
| #30 | National Institute of Technology, Hamirpur Hamirpur, Himachal Pradesh · Institute of National Importance | 54.00 | 540 AAA+ | — | — | — | — |
| #34 | CHRIST (Deemed to be University) Bengaluru, Karnataka · Deemed University (Private) | 51.79 | 597 AAAA | A+ | ₹90 K | 6.5 LPA | 4.3~ |
| #35 | National Institute of Technology, Raipur Raipur, Chhattisgarh · Institute of National Importance | 51.30 | 513 AAA+ | — | — | — | — |
| #36 | Guru Gobind Singh Indraprastha University New Delhi, Delhi · State Govt University | 51.00 | 601 AAAA | A++ | ₹60 K | 6 LPA | 4.0~ |
| #38 | Chitkara University Rajpura, Punjab · State Private University | 48.16 | 598 AAAA | A+ | ₹1.5 L | 6 LPA | 4.0~ |
| #40 | Anant National University Ahmedabad, Gujarat · State Private University | 47.61 | 476 AAA | — | — | — | — |
Scores recompute from live data. A rating marked ✓ comes from verified reviews on this platform; ~ marks indicative seed data used until a university has 3 approved reviews. NAAC grades are from NAAC's list of institutions holding valid accreditation as on 14 August 2025; fees and placement figures are indicative seed data in this prototype.
Check the maths yourself
The full formula and a worked example are published.
Compare the top four
Side by side, re-ranked by your own priorities.
It is not calculated by us at all. This is the Architecture ranking published by the National Institutional Ranking Framework, Ministry of Education, for 2025, in NIRF's own order with NIRF's own scores. NIRF assesses each category separately on Teaching, Learning & Resources; Research & Professional Practice; Graduation Outcomes; Outreach & Inclusivity; and Perception, which is why an institution can rank highly here and not appear in the University ranking at all.
A university appears in a NIRF list only if it entered that list, and NIRF also ranks colleges and standalone institutes that are not universities — those have no page here. The site holds universities, so the list you see is the published ranking filtered to the ones this directory covers.
Because the two answer different questions. The rank and NIRF score in this table are NIRF's assessment of this subject. The ShikshaSphere Score is an assessment of the university as a whole, and where NIRF has ranked it in the Overall category — which compares institutions across subjects — it uses that instead of the subject score. So IIT Delhi ranks above IIT Bombay in Engineering and sits slightly below it overall, and both of those are true at once.
No. Sponsored placements exist elsewhere on the site and are always labelled as such, but they never affect any ranking or score. The formula uses only the data shown.
The score recomputes whenever the underlying data changes — including when new verified student reviews are approved.
Grades run AAAAA down to AA and are simply bands of the ShikshaSphere Score, so two universities with the same grade scored within the same range.