NIRF's research-institution ranking — assessed on research output and quality rather than teaching. Ranked exactly as published by the National Institutional Ranking Framework, Ministry of Education, on nirfindia.org. A university appears here only if it entered this list — NIRF assesses each category separately, which is why the IITs are absent from the University ranking and present in this one.
| # | University | NIRF score | ShikshaSphere Score | NAAC | Fees / yr | Median pkg | Rating |
|---|---|---|---|---|---|---|---|
| #1 | Indian Institute of Science Bengaluru, Karnataka · Deemed University (Govt) | 85.01 | 905 AAAAA | A++ | ₹25 K | 22 LPA | 4.8~ |
| #2 | Indian Institute of Technology, Madras Chennai, Tamil Nadu · Institute of National Importance | 82.99 | 873 AAAAA | — | — | — | — |
| #3 | Indian Institute of Technology, Delhi South, Delhi · Institute of National Importance | 80.42 | 807 AAAAA | — | — | — | — |
| #4 | Indian Institute of Technology, Bombay Mumbai, Maharashtra · Institute of National Importance | 77.80 | 816 AAAAA | — | — | — | — |
| #5 | Indian Institute of Technology, Kharagpur Paschim Medinipur, West Bengal · Institute of National Importance | 71.61 | 740 AAAA+ | — | — | — | — |
| #6 | Indian Institute of Technology, Kanpur Kanpur Nagar, Uttar Pradesh · Institute of National Importance | 69.80 | 773 AAAAA | — | — | — | — |
| #7 | Homi Bhabha National Institute Mumbai, Maharashtra · Deemed University (Govt) | 69.39 | 720 AAAA+ | A+ | ₹10 K | — | 4.5~ |
| #8 | Indian Institute of Technology, Roorkee Haridwar, Uttarakhand · Institute of National Importance | 67.27 | 717 AAAA+ | — | — | — | — |
| #9 | Academy of Scientific and Innovative Research Ghaziabad, Uttar Pradesh · Institute of National Importance | 67.15 | 672 AAAA+ | — | — | — | — |
| #10 | Indian Institute of Technology, Guwahati Kamrup, Assam · Institute of National Importance | 64.18 | 677 AAAA+ | — | — | — | — |
| #11 | All India Institute of Medical Sciences, New Delhi South, Delhi · Institute of National Importance | 63.61 | 706 AAAA+ | — | — | — | — |
| #12 | University of Delhi Delhi · Central University | 62.65 | 706 AAAA+ | A++ | ₹10 K | 7 LPA | 4.5~ |
| #13 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · Deemed University (Private) | 60.96 | 666 AAAA+ | A++ | ₹1.5 L | 5 LPA | 3.8~ |
| #14 | Vellore Institute of Technology Vellore, Tamil Nadu · Deemed University (Private) | 60.39 | 717 AAAA+ | A++ | ₹1.2 L | 7.5 LPA | 4.3~ |
| #15 | Indian Institute of Technology, Hyderabad Medak, Telangana · Institute of National Importance | 60.15 | 670 AAAA+ | — | — | — | — |
| #16 | Banaras Hindu University Varanasi, Uttar Pradesh · Central University | 58.28 | 631 AAAA | — | ₹5 K | 6.5 LPA | 4.5~ |
| #17 | Tata Institute of Fundamental Research, Mumbai Mumbai, Maharashtra · Deemed University (Govt) | 57.96 | 580 AAAA | — | — | — | — |
| #18 | Birla Institute of Technology & Science, Pilani Pilani, Rajasthan · Deemed University (Private) | 56.71 | 796 AAAAA | A++ | ₹2.8 L | 19 LPA | 4.7~ |
| #19 | Manipal Academy of Higher Education Manipal, Karnataka · Deemed University (Private) | 56.41 | 740 AAAA+ | A++ | ₹1.5 L | 8.5 LPA | 4.4~ |
| #20 | Jamia Millia Islamia New Delhi, Delhi · Central University | 56.13 | 691 AAAA+ | A++ | ₹8 K | 6 LPA | 4.5~ |
| #21 | Jawaharlal Nehru University New Delhi, Delhi · Central University | 56.06 | 697 AAAA+ | A++ | ₹2 K | 6.5 LPA | 4.6~ |
| #22 | Indian Institute of Technology (Banaras Hindu University), Varanasi Varanasi, Uttar Pradesh · Institute of National Importance | 55.81 | 600 AAAA | — | — | — | — |
| #23 | Jadavpur University Kolkata, West Bengal · State Govt University | 55.53 | 680 AAAA+ | A+ | ₹3 K | 8 LPA | 4.6~ |
| #24 | Indian Institute of Technology, Indore Indore, Madhya Pradesh · Institute of National Importance | 55.52 | 601 AAAA | — | — | — | — |
| #25 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 55.41 | 685 AAAA+ | A++ | ₹1.5 L | 6 LPA | 4.1~ |
| #26 | Anna University Chennai, Tamil Nadu · State Govt University | 55.09 | 671 AAAA+ | A++ | ₹25 K | 6.5 LPA | 4.4~ |
| #27 | Indian Institute of Technology (Indian School of Mines), Dhanbad Dhanbad, Jharkhand · Institute of National Importance | 54.28 | 583 AAAA | — | — | — | — |
| #28 | Aligarh Muslim University Aligarh, Uttar Pradesh · Central University | 54.07 | 639 AAAA | A+ | ₹6 K | 5.5 LPA | 4.4~ |
| #30 | National Institute of Technology, Rourkela Sundaragada, Odisha · Institute of National Importance | 52.69 | 586 AAAA | — | — | — | — |
| #31 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · Deemed University (Private) | 52.48 | 710 AAAA+ | A++ | ₹1.2 L | 7.5 LPA | 4.4~ |
| #32 | University of Hyderabad Hyderabad, Telangana · Central University | 51.48 | 645 AAAA | A+ | ₹5 K | 6 LPA | 4.5~ |
| #33 | National Institute of Technology, Tiruchirapalli Tiruchirappalli, Tamil Nadu · Institute of National Importance | 51.40 | 601 AAAA | — | — | — | — |
| #34 | Chandigarh University Mohali, Punjab · State Private University | 50.47 | 647 AAAA | A+ | ₹1 L | 6.5 LPA | 4.1~ |
| #35 | Indian Institute of Science Education & Research (IISER), Pune Pune, Maharashtra · Institute of National Importance | 50.35 | 549 AAA+ | — | — | — | — |
| #36 | Indian Institute of Technology, Gandhinagar Ahmedabad, Gujarat · Institute of National Importance | 49.61 | 570 AAAA | — | — | — | — |
| #37 | Panjab University Chandigarh · State Govt University | 49.47 | 629 AAAA | A++ | ₹8 K | 6 LPA | 4.4~ |
| #38 | Amity University Gautam Budh Nagar, Uttar Pradesh · State Private University | 49.25 | 627 AAAA | A+ | ₹1.2 L | 5.5 LPA | 3.9~ |
| #39 | Indian Institute of Technology, Patna Patna, Bihar · Institute of National Importance | 48.75 | 576 AAAA | — | — | — | — |
| #40 | Lovely Professional University Phagwara, Punjab · State Private University | 48.72 | 640 AAAA | A++ | ₹90 K | 5.5 LPA | 3.9~ |
| #41 | Institute of Chemical Technology Mumbai, Maharashtra · Deemed University (Govt) | 47.92 | 634 AAAA | A+ | ₹85 K | 8.5 LPA | 4.5~ |
| #42 | Thapar Institute of Engineering and Technology Patiala, Punjab · Deemed University (Private) | 47.59 | 683 AAAA+ | A++ | ₹3.5 L | 10 LPA | 4.4~ |
| #43 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · Deemed University (Private) | 46.73 | 675 AAAA+ | A++ | ₹1.2 L | 6 LPA | 4.2~ |
| #44 | Jawaharlal Nehru Centre for Advanced Scientific Research Bangalore, Karnataka · Deemed University (Govt) | 46.57 | 466 AAA | — | — | — | — |
| #45 | UPES Dehradun, Uttarakhand · State Private University | 46.46 | 604 AAAA | A | ₹2.5 L | 8 LPA | 4.0~ |
| #48 | University of Calcutta Kolkata, West Bengal · State Govt University | 45.83 | 489 AAA+ | — | ₹2 K | 4.5 LPA | 4.2~ |
| #49 | Siksha 'O' Anusandhan Bhubaneswar, Odisha · Deemed University (Private) | 45.12 | 676 AAAA+ | A++ | ₹1 L | 5 LPA | 4.0~ |
Scores recompute from live data. A rating marked ✓ comes from verified reviews on this platform; ~ marks indicative seed data used until a university has 3 approved reviews. NAAC grades are from NAAC's list of institutions holding valid accreditation as on 14 August 2025; fees and placement figures are indicative seed data in this prototype.
Check the maths yourself
The full formula and a worked example are published.
Compare the top four
Side by side, re-ranked by your own priorities.
It is not calculated by us at all. This is the Research ranking published by the National Institutional Ranking Framework, Ministry of Education, for 2025, in NIRF's own order with NIRF's own scores. NIRF assesses each category separately on Teaching, Learning & Resources; Research & Professional Practice; Graduation Outcomes; Outreach & Inclusivity; and Perception, which is why an institution can rank highly here and not appear in the University ranking at all.
A university appears in a NIRF list only if it entered that list, and NIRF also ranks colleges and standalone institutes that are not universities — those have no page here. The site holds universities, so the list you see is the published ranking filtered to the ones this directory covers.
Because the two answer different questions. The rank and NIRF score in this table are NIRF's assessment of this subject. The ShikshaSphere Score is an assessment of the university as a whole, and where NIRF has ranked it in the Overall category — which compares institutions across subjects — it uses that instead of the subject score. So IIT Delhi ranks above IIT Bombay in Engineering and sits slightly below it overall, and both of those are true at once.
No. Sponsored placements exist elsewhere on the site and are always labelled as such, but they never affect any ranking or score. The formula uses only the data shown.
The score recomputes whenever the underlying data changes — including when new verified student reviews are approved.
Grades run AAAAA down to AA and are simply bands of the ShikshaSphere Score, so two universities with the same grade scored within the same range.