AIIMS and the medical universities and institutes of national importance. Ranked exactly as published by the National Institutional Ranking Framework, Ministry of Education, on nirfindia.org. A university appears here only if it entered this list — NIRF assesses each category separately, which is why the IITs are absent from the University ranking and present in this one.
| # | University | NIRF score | ShikshaSphere Score | NAAC | Fees / yr | Median pkg | Rating |
|---|---|---|---|---|---|---|---|
| #1 | All India Institute of Medical Sciences, New Delhi South, Delhi · Institute of National Importance | 91.80 | 706 AAAA+ | — | — | — | — |
| #4 | Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry Puducherry · Institute of National Importance | 73.30 | 562 AAAA | — | — | — | — |
| #6 | Banaras Hindu University Varanasi, Uttar Pradesh · Central University | 70.05 | 631 AAAA | — | ₹5 K | 6.5 LPA | 4.5~ |
| #7 | National Institute of Mental Health & Neuro Sciences, Bangalore Bengaluru, Karnataka · Institute of National Importance | 69.77 | 543 AAA+ | — | — | — | — |
| #8 | King George's Medical University Lucknow, Uttar Pradesh · State Govt University | 68.77 | 673 AAAA+ | A++ | ₹55 K | — | 4.4~ |
| #9 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · Deemed University (Private) | 68.52 | 710 AAAA+ | A++ | ₹1.2 L | 7.5 LPA | 4.4~ |
| #11 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · Deemed University (Private) | 66.50 | 666 AAAA+ | A++ | ₹1.5 L | 5 LPA | 3.8~ |
| #12 | Dr. D. Y. Patil Vidyapeeth, Pune Pune, Maharashtra · Deemed University (Private) | 65.17 | 618 AAAA | A++ | ₹1 L | 5 LPA | 3.9~ |
| #13 | All India Institute of Medical Sciences, Rishikesh Dehradun, Uttarakhand · Institute of National Importance | 65.02 | 518 AAA+ | — | — | — | — |
| #15 | Siksha 'O' Anusandhan Bhubaneswar, Odisha · Deemed University (Private) | 63.73 | 676 AAAA+ | A++ | ₹1 L | 5 LPA | 4.0~ |
| #17 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram Thiruvananthapuram, Kerala · Institute of National Importance | 63.36 | 634 AAAA | — | — | — | — |
| #18 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 63.22 | 685 AAAA+ | A++ | ₹1.5 L | 6 LPA | 4.1~ |
| #19 | All India Institute of Medical Sciences, Jodhpur Jodhpur, Rajasthan · Institute of National Importance | 63.18 | 632 AAAA | — | — | — | — |
| #20 | Datta Meghe Institute of Higher Education and Research Wardha, Maharashtra · Deemed University (Private) | 62.37 | 610 AAAA | A++ | ₹80 K | 5 LPA | 3.8~ |
| #21 | Sri Ramachandra Institute of Higher Education and Research Chennai, Tamil Nadu · Deemed University (Private) | 61.54 | 676 AAAA+ | A++ | ₹1 L | — | 4.1~ |
| #24 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · Deemed University (Private) | 61.00 | 675 AAAA+ | A++ | ₹1.2 L | 6 LPA | 4.2~ |
| #25 | All India Institute of Medical Sciences, Bhopal Bhopal, Madhya Pradesh · Institute of National Importance | 60.15 | 602 AAAA | — | — | — | — |
| #27 | All India Institute of Medical Sciences, Patna Patna, Bihar · Institute of National Importance | 59.24 | 592 AAAA | — | — | — | — |
| #29 | Aligarh Muslim University Aligarh, Uttar Pradesh · Central University | 58.82 | 639 AAAA | A+ | ₹6 K | 5.5 LPA | 4.4~ |
| #31 | All India Institute of Medical Sciences, Raipur Raipur, Chhattisgarh · Institute of National Importance | 58.44 | 584 AAAA | — | — | — | — |
| #40 | Jamia Hamdard New Delhi, Delhi · Deemed University (Govt Aided) | 52.57 | 591 AAAA | A+ | ₹90 K | 5 LPA | 4.0~ |
| #49 | Chettinad Academy of Research and Education Kelambakkam, Tamil Nadu · Deemed University (Private) | 51.41 | 674 AAAA+ | A++ | ₹1 L | — | 3.8~ |
Scores recompute from live data. A rating marked ✓ comes from verified reviews on this platform; ~ marks indicative seed data used until a university has 3 approved reviews. NAAC grades are from NAAC's list of institutions holding valid accreditation as on 14 August 2025; fees and placement figures are indicative seed data in this prototype.
Check the maths yourself
The full formula and a worked example are published.
Compare the top four
Side by side, re-ranked by your own priorities.
It is not calculated by us at all. This is the Medical ranking published by the National Institutional Ranking Framework, Ministry of Education, for 2025, in NIRF's own order with NIRF's own scores. NIRF assesses each category separately on Teaching, Learning & Resources; Research & Professional Practice; Graduation Outcomes; Outreach & Inclusivity; and Perception, which is why an institution can rank highly here and not appear in the University ranking at all.
A university appears in a NIRF list only if it entered that list, and NIRF also ranks colleges and standalone institutes that are not universities — those have no page here. The site holds universities, so the list you see is the published ranking filtered to the ones this directory covers.
Because the two answer different questions. The rank and NIRF score in this table are NIRF's assessment of this subject. The ShikshaSphere Score is an assessment of the university as a whole, and where NIRF has ranked it in the Overall category — which compares institutions across subjects — it uses that instead of the subject score. So IIT Delhi ranks above IIT Bombay in Engineering and sits slightly below it overall, and both of those are true at once.
No. Sponsored placements exist elsewhere on the site and are always labelled as such, but they never affect any ranking or score. The formula uses only the data shown.
The score recomputes whenever the underlying data changes — including when new verified student reviews are approved.
Grades run AAAAA down to AA and are simply bands of the ShikshaSphere Score, so two universities with the same grade scored within the same range.