The IITs, NITs and the private engineering universities, in NIRF's published order. Ranked exactly as published by the National Institutional Ranking Framework, Ministry of Education, on nirfindia.org. A university appears here only if it entered this list — NIRF assesses each category separately, which is why the IITs are absent from the University ranking and present in this one.
| # | University | NIRF score | ShikshaSphere Score | NAAC | Fees / yr | Median pkg | Rating |
|---|---|---|---|---|---|---|---|
| #1 | Indian Institute of Technology, Madras Chennai, Tamil Nadu · Institute of National Importance | 88.72 | 873 AAAAA | — | — | — | — |
| #2 | Indian Institute of Technology, Delhi South, Delhi · Institute of National Importance | 85.74 | 807 AAAAA | — | — | — | — |
| #3 | Indian Institute of Technology, Bombay Mumbai, Maharashtra · Institute of National Importance | 83.65 | 816 AAAAA | — | — | — | — |
| #4 | Indian Institute of Technology, Kanpur Kanpur Nagar, Uttar Pradesh · Institute of National Importance | 81.82 | 773 AAAAA | — | — | — | — |
| #5 | Indian Institute of Technology, Kharagpur Paschim Medinipur, West Bengal · Institute of National Importance | 78.69 | 740 AAAA+ | — | — | — | — |
| #6 | Indian Institute of Technology, Roorkee Haridwar, Uttarakhand · Institute of National Importance | 75.44 | 717 AAAA+ | — | — | — | — |
| #7 | Indian Institute of Technology, Hyderabad Medak, Telangana · Institute of National Importance | 72.31 | 670 AAAA+ | — | — | — | — |
| #8 | Indian Institute of Technology, Guwahati Kamrup, Assam · Institute of National Importance | 72.24 | 677 AAAA+ | — | — | — | — |
| #9 | National Institute of Technology, Tiruchirapalli Tiruchirappalli, Tamil Nadu · Institute of National Importance | 68.14 | 601 AAAA | — | — | — | — |
| #10 | Indian Institute of Technology (Banaras Hindu University), Varanasi Varanasi, Uttar Pradesh · Institute of National Importance | 67.24 | 600 AAAA | — | — | — | — |
| #11 | Birla Institute of Technology & Science, Pilani Pilani, Rajasthan · Deemed University (Private) | 67.02 | 796 AAAAA | A++ | ₹2.8 L | 19 LPA | 4.7~ |
| #12 | Indian Institute of Technology, Indore Indore, Madhya Pradesh · Institute of National Importance | 66.65 | 601 AAAA | — | — | — | — |
| #13 | National Institute of Technology, Rourkela Sundaragada, Odisha · Institute of National Importance | 66.62 | 586 AAAA | — | — | — | — |
| #14 | SRM Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 65.83 | 685 AAAA+ | A++ | ₹1.5 L | 6 LPA | 4.1~ |
| #15 | Indian Institute of Technology (Indian School of Mines), Dhanbad Dhanbad, Jharkhand · Institute of National Importance | 65.37 | 583 AAAA | — | — | — | — |
| #16 | Vellore Institute of Technology Vellore, Tamil Nadu · Deemed University (Private) | 65.25 | 717 AAAA+ | A++ | ₹1.2 L | 7.5 LPA | 4.3~ |
| #18 | Jadavpur University Kolkata, West Bengal · State Govt University | 64.54 | 680 AAAA+ | A+ | ₹3 K | 8 LPA | 4.6~ |
| #19 | Indian Institute of Technology, Patna Patna, Bihar · Institute of National Importance | 64.52 | 576 AAAA | — | — | — | — |
| #20 | Anna University Chennai, Tamil Nadu · State Govt University | 63.51 | 671 AAAA+ | A++ | ₹25 K | 6.5 LPA | 4.4~ |
| #22 | Siksha 'O' Anusandhan Bhubaneswar, Odisha · Deemed University (Private) | 62.58 | 676 AAAA+ | A++ | ₹1 L | 5 LPA | 4.0~ |
| #23 | Amrita Vishwa Vidyapeetham Coimbatore, Tamil Nadu · Deemed University (Private) | 62.46 | 710 AAAA+ | A++ | ₹1.2 L | 7.5 LPA | 4.4~ |
| #24 | Jamia Millia Islamia New Delhi, Delhi · Central University | 62.42 | 691 AAAA+ | A++ | ₹8 K | 6 LPA | 4.5~ |
| #25 | Indian Institute of Technology, Gandhinagar Ahmedabad, Gujarat · Institute of National Importance | 62.31 | 570 AAAA | — | — | — | — |
| #26 | Indian Institute of Technology, Mandi Mandi, Himachal Pradesh · Institute of National Importance | 62.08 | 545 AAA+ | — | — | — | — |
| #27 | Indian Institute of Technology, Jodhpur Jodhpur, Rajasthan · Institute of National Importance | 61.31 | 532 AAA+ | — | — | — | — |
| #28 | National Institute of Technology, Warangal Warangal, Telangana · Institute of National Importance | 61.05 | 532 AAA+ | — | — | — | — |
| #29 | Thapar Institute of Engineering and Technology Patiala, Punjab · Deemed University (Private) | 60.97 | 683 AAAA+ | A++ | ₹3.5 L | 10 LPA | 4.4~ |
| #30 | Delhi Technological University New Delhi, Delhi · State Govt University | 60.85 | 656 AAAA+ | A+ | ₹2 L | 12 LPA | 4.5~ |
| #31 | Chandigarh University Mohali, Punjab · State Private University | 60.46 | 647 AAAA | A+ | ₹1 L | 6.5 LPA | 4.1~ |
| #33 | Kalasalingam Academy of Research and Education Krishnan Koil, Tamil Nadu · Deemed University (Private) | 59.03 | 632 AAAA | A++ | ₹80 K | 4 LPA | 3.9~ |
| #34 | Aligarh Muslim University Aligarh, Uttar Pradesh · Central University | 59.01 | 639 AAAA | A+ | ₹6 K | 5.5 LPA | 4.4~ |
| #35 | Koneru Lakshmaiah Education Foundation (KL University) Vaddeswaram, Andhra Pradesh · Deemed University (Private) | 58.95 | 648 AAAA | A++ | ₹1.5 L | 5.5 LPA | 4.0~ |
| #36 | Kalinga Institute of Industrial Technology Bhubaneswar, Odisha · Deemed University (Private) | 58.79 | 675 AAAA+ | A++ | ₹1.2 L | 6 LPA | 4.2~ |
| #37 | Amity University Gautam Budh Nagar, Uttar Pradesh · State Private University | 58.53 | 627 AAAA | A+ | ₹1.2 L | 5.5 LPA | 3.9~ |
| #38 | International Institute of Information Technology, Hyderabad Hyderabad, Telangana · Deemed University (Private) | 58.45 | 748 AAAA+ | A++ | ₹4 L | 30 LPA | 4.8~ |
| #39 | Indian Institute of Technology, Bhubaneshwar Khordha, Odisha · Institute of National Importance | 58.22 | 512 AAA+ | — | — | — | — |
| #41 | Institute of Chemical Technology Mumbai, Maharashtra · Deemed University (Govt) | 57.96 | 634 AAAA | A+ | ₹85 K | 8.5 LPA | 4.5~ |
| #43 | UPES Dehradun, Uttarakhand · State Private University | 56.99 | 604 AAAA | A | ₹2.5 L | 8 LPA | 4.0~ |
| #44 | Visvesvaraya National Institute of Technology, Nagpur Nagpur, Maharashtra · Institute of National Importance | 56.58 | 501 AAA+ | — | — | — | — |
| #45 | Saveetha Institute of Medical and Technical Sciences Chennai, Tamil Nadu · Deemed University (Private) | 56.55 | 666 AAAA+ | A++ | ₹1.5 L | 5 LPA | 3.8~ |
| #46 | Symbiosis International (Deemed University) Pune, Maharashtra · Deemed University (Private) | 56.22 | 678 AAAA+ | A++ | ₹1.8 L | 9 LPA | 4.3~ |
| #48 | Lovely Professional University Phagwara, Punjab · State Private University | 55.99 | 640 AAAA | A++ | ₹90 K | 5.5 LPA | 3.9~ |
| #49 | National Institute of Technology, Durgapur Purba Bardhaman, West Bengal · Institute of National Importance | 55.94 | 559 AAA+ | — | — | — | — |
| #50 | National Institute of Technology, Silchar Cachar, Assam · Institute of National Importance | 55.91 | 495 AAA+ | — | — | — | — |
| #51 | Birla Institute of Technology, Mesra Ranchi, Jharkhand · Deemed University (Private) | 55.28 | 574 AAAA | A | ₹2 L | 8 LPA | 4.2~ |
| #52 | Graphic Era (Deemed to be University) Dehradun, Uttarakhand · Deemed University (Private) | 55.26 | 605 AAAA | A+ | ₹1.5 L | 5.5 LPA | 3.9~ |
| #53 | National Institute of Technology, Patna Patna, Bihar · Institute of National Importance | 53.89 | 602 AAAA | — | — | — | — |
| #54 | Indian Institute of Engineering Science and Technology, Shibpur Howrah, West Bengal · Institute of National Importance | 53.63 | 684 AAAA+ | — | — | — | — |
| #55 | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar Jalandhar, Punjab · Institute of National Importance | 53.38 | 534 AAA+ | — | — | — | — |
| #56 | Indian Institute of Technology Jammu Jammu, Jammu and Kashmir · Institute of National Importance | 53.08 | 531 AAA+ | — | — | — | — |
| #57 | Indian Institute of Technology, Tirupati Chittoor, Andhra Pradesh · Institute of National Importance | 52.73 | 527 AAA+ | — | — | — | — |
| #58 | Manipal University Jaipur Jaipur, Rajasthan · State Private University | 52.69 | 596 AAAA | A+ | ₹2 L | 6.5 LPA | 4.0~ |
| #60 | Madan Mohan Malaviya University of Technology Gorakhpur, Uttar Pradesh · State Govt University | 52.45 | 559 AAA+ | A | ₹90 K | 5.5 LPA | 4.0~ |
| #61 | Indian Institute of Space Science and Technology Thiruvananthapuram, Kerala · Deemed University (Govt) | 52.44 | 669 AAAA+ | A++ | ₹95 K | 12 LPA | 4.6~ |
| #62 | Motilal Nehru National Institute of Technology, Allahabad Prayagraj, Uttar Pradesh · Institute of National Importance | 52.15 | 522 AAA+ | — | — | — | — |
| #63 | Indraprastha Institute of Information Technology, Delhi New Delhi, Delhi · State Govt University | 51.33 | 620 AAAA | B++ | ₹4 L | 20 LPA | 4.6~ |
| #64 | Indian Institute of Technology, Palakkad Palakkad, Kerala · Institute of National Importance | 51.20 | 512 AAA+ | — | — | — | — |
| #65 | National Institute of Technology Delhi North West, Delhi · Institute of National Importance | 50.79 | 508 AAA+ | — | — | — | — |
| #66 | Sardar Vallabhbhai National Institute of Technology, Surat Surat, Gujarat · Institute of National Importance | 50.77 | 508 AAA+ | — | — | — | — |
| #67 | Sathyabama Institute of Science and Technology Chennai, Tamil Nadu · Deemed University (Private) | 50.64 | 606 AAAA | A++ | ₹1.2 L | 4.5 LPA | 3.8~ |
| #69 | International Institute of Information Technology Bangalore, Karnataka · Deemed University (Private) | 50.46 | 636 AAAA | A+ | — | — | — |
| #70 | Netaji Subhas University of Technology Delhi · State Govt University | 50.43 | 570 AAAA | — | ₹2 L | 12 LPA | 4.4~ |
| #71 | Banasthali Vidyapith Banasthali, Rajasthan · Deemed University (Private) | 50.38 | 605 AAAA | A++ | ₹60 K | 4.5 LPA | 4.1~ |
| #72 | Indian Institute of Technology Bhilai Durg, Chhattisgarh · Institute of National Importance | 50.37 | 504 AAA+ | — | — | — | — |
| #73 | National Institute of Technology, Srinagar Srinagar, Jammu and Kashmir · Institute of National Importance | 50.23 | 502 AAA+ | — | — | — | — |
| #74 | University of Hyderabad Hyderabad, Telangana · Central University | 49.36 | 645 AAAA | A+ | ₹5 K | 6 LPA | 4.5~ |
| #76 | CHRIST (Deemed to be University) Bengaluru, Karnataka · Deemed University (Private) | 49.03 | 597 AAAA | A+ | ₹90 K | 6.5 LPA | 4.3~ |
| #77 | Indian Institute of Technology, Dharwad Dharwad, Karnataka · Institute of National Importance | 48.61 | 486 AAA+ | — | — | — | — |
| #78 | Rajiv Gandhi Institute of Petroleum Technology, Amethi Amethi, Uttar Pradesh · Institute of National Importance | 48.52 | 485 AAA+ | — | — | — | — |
| #79 | Sant Longowal Institute of Engineering and Technology Longowal, Punjab · Deemed University (Govt) | 48.42 | 550 AAA+ | A | ₹60 K | 5.5 LPA | 4.0~ |
| #80 | Vignan's Foundation for Science, Technology & Research Guntur, Andhra Pradesh · Deemed University (Private) | 48.27 | 582 AAAA | A+ | ₹1 L | 4.5 LPA | 3.8~ |
| #81 | Maulana Azad National Institute of Technology, Bhopal Bhopal, Madhya Pradesh · Institute of National Importance | 48.26 | 588 AAAA | — | — | — | — |
| #82 | National Institute of Technology, Jamshedpur Saraikela Kharsawan, Jharkhand · Institute of National Importance | 48.25 | 483 AAA+ | — | — | — | — |
| #84 | Jain (Deemed-to-be University) Bengaluru, Karnataka · Deemed University (Private) | 48.01 | 615 AAAA | A++ | ₹1.2 L | 5 LPA | 3.8~ |
| #85 | National Institute of Technology, Kurukshetra Kurukshetra, Haryana · Institute of National Importance | 47.98 | 480 AAA+ | — | — | — | — |
| #86 | National Institute of Technology, Raipur Raipur, Chhattisgarh · Institute of National Importance | 47.59 | 513 AAA+ | — | — | — | — |
| #87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science & Technology, Chennai Thiruvallur, Tamil Nadu · Deemed University (Private) | 47.43 | 650 AAAA+ | A++ | — | — | — |
| #89 | Chitkara University Rajpura, Punjab · State Private University | 47.34 | 598 AAAA | A+ | ₹1.5 L | 6 LPA | 4.0~ |
| #90 | COEP Technological University Pune, Maharashtra · State Govt University | 47.31 | 520 AAA+ | — | — | — | — |
| #91 | SR University Warangal, Telangana · State Private University | 47.16 | 513 AAA+ | B++ | ₹1 L | 4.5 LPA | 3.6~ |
| #92 | Defence Institute of Advanced Technology, Girinagar, Pune Pune, Maharashtra · Deemed University (Govt) | 46.98 | 580 AAAA | A | — | — | — |
| #93 | Panjab University Chandigarh · State Govt University | 46.90 | 629 AAAA | A++ | ₹8 K | 6 LPA | 4.4~ |
| #96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior Gwalior, Madhya Pradesh · Institute of National Importance | 46.25 | 463 AAA | — | — | — | — |
| #97 | National Institute of Technology, Hamirpur Hamirpur, Himachal Pradesh · Institute of National Importance | 46.10 | 540 AAA+ | — | — | — | — |
| #98 | Pandit Deendayal Energy University Gandhinagar, Gujarat · State Private University | 45.97 | 614 AAAA | A++ | ₹2 L | 7 LPA | 4.1~ |
| #99 | National Institute of Technology Puducherry Karaikal, Puducherry · Institute of National Importance | 45.83 | 458 AAA | — | — | — | — |
Scores recompute from live data. A rating marked ✓ comes from verified reviews on this platform; ~ marks indicative seed data used until a university has 3 approved reviews. NAAC grades are from NAAC's list of institutions holding valid accreditation as on 14 August 2025; fees and placement figures are indicative seed data in this prototype.
Check the maths yourself
The full formula and a worked example are published.
Compare the top four
Side by side, re-ranked by your own priorities.
It is not calculated by us at all. This is the Engineering ranking published by the National Institutional Ranking Framework, Ministry of Education, for 2025, in NIRF's own order with NIRF's own scores. NIRF assesses each category separately on Teaching, Learning & Resources; Research & Professional Practice; Graduation Outcomes; Outreach & Inclusivity; and Perception, which is why an institution can rank highly here and not appear in the University ranking at all.
A university appears in a NIRF list only if it entered that list, and NIRF also ranks colleges and standalone institutes that are not universities — those have no page here. The site holds universities, so the list you see is the published ranking filtered to the ones this directory covers.
Because the two answer different questions. The rank and NIRF score in this table are NIRF's assessment of this subject. The ShikshaSphere Score is an assessment of the university as a whole, and where NIRF has ranked it in the Overall category — which compares institutions across subjects — it uses that instead of the subject score. So IIT Delhi ranks above IIT Bombay in Engineering and sits slightly below it overall, and both of those are true at once.
No. Sponsored placements exist elsewhere on the site and are always labelled as such, but they never affect any ranking or score. The formula uses only the data shown.
The score recomputes whenever the underlying data changes — including when new verified student reviews are approved.
Grades run AAAAA down to AA and are simply bands of the ShikshaSphere Score, so two universities with the same grade scored within the same range.